This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 SPUME
🔥🔥 SXP
🔥 BHP

BTC
28,117.54
1h -0.08%
24h -1.44%
 
ETH
1,801.94
1h -0.14%
24h +0.63%
 
BNB
316.35
1h -0.17%
24h +0.99%
 
XRP
0.5346
1h +0.92%
24h +0.45%
 
ADA
0.3771
1h +0.11%
24h -0.58%
 
DOGE
0.07469182
1h +0.04%
24h -0.74%
 
STETH
1,742.86
1h +0.11%
24h +0.15%
 
MATIC
1.0953
1h -0.17%
24h -2.04%
 
SOL
20.471
1h -0.05%
24h -3.16%
 
DOT
6.1951
1h +0.03%
24h +0.11%
 
LTC
89.851
1h +0.40%
24h -0.59%
 
SHIB
0.00082542
1h -0.35%
24h -0.28%
 
TRX
0.06490727
1h +0.04%
24h +1.09%
 
AVAX
17.376
1h +0.33%
24h +0.52%
 
DAI
0.9987
1h +0.01%
24h +0.01%
 
UNI
5.9172
1h -0.09%
24h -0.11%
 
WBTC
27,930.02
1h -0.10%
24h -1.26%
 
LINK
7.3813
1h +0.50%
24h -0.79%
 
ATOM
11.183
1h +0.07%
24h -0.19%
 
ETC
20.488
1h +0.04%
24h -0.18%
 
DSD
0.00201136
1h +0.02%
24h +0.03%
 
XLM
0.1106
1h +1.36%
24h +8.14%
 
TONCOIN
2.1197
1h +0.15%
24h -0.11%
 
OKB
42.181
1h -0.01%
24h -2.32%
 
XMR
156.07
1h +0.21%
24h -3.05%
 
BCH
121.84
1h -0.14%
24h -1.10%
 
FIL
5.7361
1h +0.26%
24h -0.83%
 
HBAR
0.07066577
1h -0.48%
24h +8.05%
 
LDO
2.3190
1h -0.56%
24h -3.14%
 
APT
11.092
1h -0.45%
24h -3.42%
 
QNT
125.00
1h -0.27%
24h -0.34%
 
CRO
0.06794566
1h -0.07%
24h -2.15%
 
LEO
2.7212
1h -0.22%
24h +0.91%
 
ARB
1.4152
1h +0.47%
24h +9.16%
 
VET
0.02315261
1h +0.12%
24h -1.72%
 
NEAR
1.9228
1h +0.11%
24h -2.86%
 
ALGO
0.2231
1h +0.02%
24h -2.99%
 
APE
4.1031
1h +0.37%
24h +0.59%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bittrex Bybit
Coinbase Crypto.com HitBTC MEXC
OKX ProBit XT.com  
Section: Ups & Downs Developments Coins Reports
Direction: Descending Ascending    
Time frame: 0.25h 0.5h 1h 2h 3h 4h 12h 24h
Pairs: All BTC USDT ETH BNB BUSD EUR  

Time zone:
Language: English Deutsch Español  

Advertisment: Register at Binance and receive a 10 % discount on your trading fees

Rank Coin Binance Mkt Last price 30 minutes ago ±
1 SXP SXP-BUSD 0.5078 0.4753 +6.84%
2 PORTO PORTO-BUSD 2.9041 2.82 +2.98%
3 BICO BICO-BUSD 0.391 0.384 +1.82%
4 BTTC BTTC-BUSD 0.00000063 0.00000062 +1.61%
5 XLM XLM-BUSD 0.111 0.1094 +1.46%
6 LIT LIT-BUSD 1.096 1.084 +1.11%
7 CFX CFX-BUSD 0.4215 0.4171 +1.05%
8 REI REI-BUSD 0.0312 0.03091 +0.94%
9 OM OM-BUSD 0.0336 0.0333 +0.9%
10 SANTOS SANTOS-BUSD 4.484 4.445 +0.88%
11 LEVER LEVER-BUSD 0.00205 0.002034 +0.79%
12 LAZIO LAZIO-BUSD 2.7781 2.7565 +0.78%
13 CELO CELO-BUSD 0.649 0.644 +0.78%
14 OGN OGN-BUSD 0.1175 0.1166 +0.77%
15 C98 C98-BUSD 0.266 0.264 +0.76%
16 IMX IMX-BUSD 1.117 1.109 +0.72%
17 XRP XRP-BUSD 0.5359 0.5321 +0.71%
18 ACH ACH-BUSD 0.03547 0.03522 +0.71%
19 RAD RAD-BUSD 1.929 1.916 +0.68%
20 QKC QKC-BUSD 0.010624 0.010553 +0.67%
21 STRAX STRAX-BUSD 0.613 0.609 +0.66%
22 XVG XVG-BUSD 0.002768 0.002753 +0.54%
23 LINK LINK-BUSD 7.391 7.356 +0.48%
24 LTO LTO-BUSD 0.1059 0.1054 +0.47%
25 XTZ XTZ-BUSD 1.111 1.106 +0.45%
26 MBOX MBOX-BUSD 0.475 0.473 +0.42%
27 BAKE BAKE-BUSD 0.1906 0.1898 +0.42%
28 MDT MDT-BUSD 0.0631 0.06284 +0.41%
29 CELR CELR-BUSD 0.02294 0.02285 +0.39%
30 FIL FIL-BUSD 5.594 5.573 +0.38%
31 ALPHA ALPHA-BUSD 0.1076 0.1072 +0.37%
32 CTK CTK-BUSD 0.816 0.813 +0.37%
33 WIN WIN-BUSD 0.0000866 0.0000863 +0.35%
34 FOR FOR-BUSD 0.02335 0.02327 +0.34%
35 IDEX IDEX-BUSD 0.05327 0.05309 +0.34%
36 REN REN-BUSD 0.107545 0.1072 +0.32%
37 BAL BAL-BUSD 6.874 6.853 +0.31%
38 ILV ILV-BUSD 59.02 58.86 +0.27%
39 AMP AMP-BUSD 0.00377 0.00376 +0.27%
40 EOS EOS-BUSD 1.187 1.184 +0.25%
41 UFT UFT-BUSD 0.4 0.399 +0.25%
42 TVK TVK-BUSD 0.0402 0.0401 +0.25%
43 AR AR-BUSD 8.24 8.22 +0.24%
44 MDX MDX-BUSD 0.0826 0.0824 +0.24%
45 ENJ ENJ-BUSD 0.3908 0.3899 +0.23%
46 AKRO AKRO-BUSD 0.00437 0.00436 +0.23%
47 ZRX ZRX-BUSD 0.2341 0.2336 +0.21%
48 FRONT FRONT-BUSD 0.2376 0.2371 +0.21%
49 ONE ONE-BUSD 0.02026 0.02022 +0.2%
50 OMG OMG-BUSD 1.571 1.568 +0.19%
51 JUV JUV-BUSD 2.629 2.624 +0.19%
52 CVC CVC-BUSD 0.1052 0.105 +0.19%
53 ASR ASR-BUSD 2.694 2.689 +0.19%
54 ELF ELF-BUSD 0.3486 0.348 +0.17%
55 HFT HFT-BUSD 0.6046 0.6036 +0.17%
56 GBP GBP-BUSD 1.237 1.235 +0.16%
57 ANT ANT-BUSD 2.476 2.472 +0.16%
58 ENS ENS-BUSD 13.4 13.38 +0.15%
59 TROY TROY-BUSD 0.003493 0.003488 +0.14%
60 AUTO AUTO-BUSD 221.6 221.3 +0.14%
61 COTI COTI-BUSD 0.0763 0.0762 +0.13%
62 STX STX-BUSD 0.9213 0.9201 +0.13%
63 SKL SKL-BUSD 0.03981 0.03976 +0.13%
64 ARK ARK-BUSD 0.3231 0.3227 +0.12%
65 UNFI UNFI-BUSD 4.881 4.875 +0.12%
66 PROS PROS-BUSD 0.5117 0.5111 +0.12%
67 GAL GAL-BUSD 1.738 1.736 +0.12%
68 ORN ORN-BUSD 0.911 0.91 +0.11%
69 ERN ERN-BUSD 1.834 1.832 +0.11%
70 ATM ATM-BUSD 2.863 2.86 +0.1%
71 THETA THETA-BUSD 1.016 1.015 +0.1%
72 POND POND-BUSD 0.01016 0.01015 +0.1%
73 SOL SOL-BUSD 20.52 20.5 +0.1%
74 MASK MASK-BUSD 6.3 6.294 +0.1%
75 LOOM LOOM-BUSD 0.06505 0.06499 +0.09%
76 STG STG-BUSD 0.676 0.6754 +0.09%
77 DASH DASH-BUSD 56.58 56.53 +0.09%
78 CHZ CHZ-BUSD 0.1181 0.118 +0.08%
79 VOXEL VOXEL-BUSD 0.2371 0.2369 +0.08%
80 FXS FXS-BUSD 8.456 8.449 +0.08%
81 STORJ STORJ-BUSD 0.3736 0.3733 +0.08%
82 ZIL ZIL-BUSD 0.02785 0.02783 +0.07%
83 CTSI CTSI-BUSD 0.1409 0.1408 +0.07%
84 GRT GRT-BUSD 0.1437 0.1436 +0.07%
85 LTC LTC-BUSD 89.72 89.66 +0.07%
86 SFP SFP-BUSD 0.4742 0.4739 +0.06%
87 GLMR GLMR-BUSD 0.3676 0.3674 +0.05%
88 WAVES WAVES-BUSD 2.08 2.079 +0.05%
89 LDO LDO-BUSD 2.319 2.318 +0.04%
90 AUDIO AUDIO-BUSD 0.2769 0.2768 +0.04%
91 VIB VIB-BUSD 0.08689 0.08686 +0.03%
92 AUD AUD-BUSD 0.6737 0.6735 +0.03%
93 EGLD EGLD-BUSD 42.23 42.22 +0.02%
94 YFI YFI-BUSD 8740.0 8738.0 +0.02%
95 ICP ICP-BUSD 5.076 5.075 +0.02%
96 FIS FIS-BUSD 0.5406 0.5405 +0.02%
97 STMX STMX-BUSD 0.005502 0.005501 +0.02%
98 BURGER BURGER-BUSD 0.6001 0.6 +0.02%
99 WBTC WBTC-BUSD 28253.5 28253.5 ±0
100 MKR MKR-BUSD 678.0 678.0 ±0
101 FARM FARM-BUSD 34.7 34.7 ±0
102 ETC ETC-BUSD 20.45 20.45 ±0
103 TRB TRB-BUSD 14.38 14.38 ±0
104 CREAM CREAM-BUSD 13.19 13.19 ±0
105 MOVR MOVR-BUSD 8.09 8.09 ±0
106 TORN TORN-BUSD 6.83 6.83 ±0
107 WING WING-BUSD 6.23 6.23 ±0
108 AUCTION AUCTION-BUSD 5.45 5.45 ±0
109 PSG PSG-BUSD 5.44 5.44 ±0
110 XVS XVS-BUSD 4.94 4.94 ±0
111 PROM PROM-BUSD 4.71 4.71 ±0
112 CITY CITY-BUSD 4.52 4.52 ±0
113 BAR BAR-BUSD 3.88 3.88 ±0
114 PYR PYR-BUSD 3.5 3.5 ±0
115 FORTH FORTH-BUSD 3.34 3.34 ±0
116 OG OG-BUSD 2.658 2.658 ±0
117 HNT HNT-BUSD 1.228 1.228 ±0
118 GHST GHST-BUSD 1.12 1.12 ±0
119 LSK LSK-BUSD 1.039 1.039 ±0
120 FLOW FLOW-BUSD 0.966 0.966 ±0
121 NEBL NEBL-BUSD 0.926 0.926 ±0
122 XNO XNO-BUSD 0.877 0.877 ±0
123 KAVA KAVA-BUSD 0.877 0.877 ±0
124 KNC KNC-BUSD 0.71 0.71 ±0
125 AVA AVA-BUSD 0.611 0.611 ±0
126 BNT BNT-BUSD 0.565 0.565 ±0
127 AGLD AGLD-BUSD 0.392 0.392 ±0
128 DIA DIA-BUSD 0.363 0.363 ±0
129 ALPACA ALPACA-BUSD 0.2954 0.2954 ±0
130 MC MC-BUSD 0.287 0.287 ±0
131 RAY RAY-BUSD 0.2302 0.2302 ±0
132 KLAY KLAY-BUSD 0.2297 0.2297 ±0
133 ADX ADX-BUSD 0.1778 0.1778 ±0
134 HARD HARD-BUSD 0.1754 0.1754 ±0
135 SYS SYS-BUSD 0.1634 0.1634 ±0
136 PHA PHA-BUSD 0.1434 0.1434 ±0
137 ACA ACA-BUSD 0.0985 0.0985 ±0
138 DF DF-BUSD 0.07 0.07 ±0
139 FIO FIO-BUSD 0.033 0.033 ±0
140 VITE VITE-BUSD 0.02288 0.02288 ±0
141 DOCK DOCK-BUSD 0.02085 0.02085 ±0
142 QI QI-BUSD 0.0091 0.0091 ±0
143 IQ IQ-BUSD 0.00623 0.00623 ±0
144 SC SC-BUSD 0.00391 0.00391 ±0
145 OOKI OOKI-BUSD 0.00387 0.00387 ±0
146 MBL MBL-BUSD 0.003163 0.003163 ±0
147 DENT DENT-BUSD 0.001069 0.001069 ±0
148 EPX EPX-BUSD 0.0003065 0.0003065 ±0
149 SHIB SHIB-BUSD 0.00001061 0.00001061 ±0
150 EUR EUR-BUSD 1.0878 1.0879 -0.01%
151 GALA GALA-BUSD 0.04046 0.04047 -0.02%
152 ALPINE ALPINE-BUSD 2.2488 2.2494 -0.03%
153 JST JST-BUSD 0.02629 0.0263 -0.04%
154 HOOK HOOK-BUSD 1.7996 1.8003 -0.04%
155 JASMY JASMY-BUSD 0.004868 0.00487 -0.04%
156 VET VET-BUSD 0.02297 0.02298 -0.04%
157 ONT ONT-BUSD 0.227 0.2271 -0.04%
158 CTXC CTXC-BUSD 0.2264 0.2265 -0.04%
159 PEOPLE PEOPLE-BUSD 0.02253 0.02254 -0.04%
160 STEEM STEEM-BUSD 0.2041 0.2042 -0.05%
161 PAXG PAXG-BUSD 1984.0 1985.0 -0.05%
162 UNI UNI-BUSD 5.919 5.922 -0.05%
163 BTC BTC-BUSD 28135.26 28150.02 -0.05%
164 BSW BSW-BUSD 0.1831 0.1832 -0.05%
165 GTC GTC-BUSD 1.814 1.815 -0.06%
166 SNM SNM-BUSD 0.709 0.7094 -0.06%
167 OCEAN OCEAN-BUSD 0.3466 0.3468 -0.06%
168 ANKR ANKR-BUSD 0.03228 0.0323 -0.06%
169 CVP CVP-BUSD 0.455 0.4553 -0.07%
170 MOB MOB-BUSD 1.459 1.46 -0.07%
171 RUNE RUNE-BUSD 1.4 1.401 -0.07%
172 QNT QNT-BUSD 125.2 125.3 -0.08%
173 DOGE DOGE-BUSD 0.07465 0.07471 -0.08%
174 SAND SAND-BUSD 0.6161 0.6166 -0.08%
175 FET FET-BUSD 0.3635 0.3638 -0.08%
176 TKO TKO-BUSD 0.3362 0.3365 -0.09%
177 FIRO FIRO-BUSD 2.156 2.158 -0.09%
178 SUSHI SUSHI-BUSD 1.076 1.077 -0.09%
179 LUNA LUNA-BUSD 1.2813 1.2825 -0.09%
180 BNB BNB-BUSD 316.4 316.7 -0.09%
181 MLN MLN-BUSD 20.86 20.88 -0.1%
182 NKN NKN-BUSD 0.1035 0.1036 -0.1%
183 REQ REQ-BUSD 0.0963 0.0964 -0.1%
184 NEAR NEAR-BUSD 1.923 1.925 -0.1%
185 DGB DGB-BUSD 0.00951 0.00952 -0.11%
186 DUSK DUSK-BUSD 0.1752 0.1754 -0.11%
187 QUICK QUICK-BUSD 87.1 87.2 -0.11%
188 ACM ACM-BUSD 2.532 2.535 -0.12%
189 APE APE-BUSD 4.123 4.128 -0.12%
190 MANA MANA-BUSD 0.5753 0.576 -0.12%
191 YGG YGG-BUSD 0.2464 0.2467 -0.12%
192 ATA ATA-BUSD 0.1624 0.1626 -0.12%
193 BETH BETH-BUSD 1780.0 1782.21 -0.12%
194 OSMO OSMO-BUSD 0.802 0.803 -0.12%
195 GFT GFT-BUSD 0.04795 0.04801 -0.12%
196 ATOM ATOM-BUSD 11.188 11.202 -0.12%
197 XMR XMR-BUSD 155.9 156.1 -0.13%
198 QTUM QTUM-BUSD 3.078 3.082 -0.13%
199 MINA MINA-BUSD 0.754 0.755 -0.13%
200 DATA DATA-BUSD 0.03738 0.03743 -0.13%
201 ALGO ALGO-BUSD 0.2223 0.2226 -0.13%
202 ICX ICX-BUSD 0.2154 0.2157 -0.14%
203 AAVE AAVE-BUSD 71.7 71.8 -0.14%
204 DEXE DEXE-BUSD 2.796 2.8 -0.14%
205 UMA UMA-BUSD 2.071 2.074 -0.14%
206 WOO WOO-BUSD 0.2062 0.2065 -0.15%
207 BOND BOND-BUSD 4.111 4.117 -0.15%
208 ARPA ARPA-BUSD 0.0405 0.04056 -0.15%
209 HIVE HIVE-BUSD 0.4028 0.4034 -0.15%
210 COS COS-BUSD 0.0067 0.00671 -0.15%
211 SCRT SCRT-BUSD 0.66 0.661 -0.15%
212 SLP SLP-BUSD 0.002636 0.00264 -0.15%
213 DREP DREP-BUSD 0.4493 0.45 -0.16%
214 RVN RVN-BUSD 0.02566 0.0257 -0.16%
215 GMT GMT-BUSD 0.3835 0.3841 -0.16%
216 ADA ADA-BUSD 0.377 0.3776 -0.16%
217 ASTR ASTR-BUSD 0.0628 0.0629 -0.16%
218 FLUX FLUX-BUSD 0.612 0.613 -0.16%
219 BCH BCH-BUSD 121.9 122.1 -0.16%
220 ETH ETH-BUSD 1801.62 1804.65 -0.17%
221 VIDT VIDT-BUSD 0.03416 0.03422 -0.18%
222 FTM FTM-BUSD 0.4552 0.456 -0.18%
223 APT APT-BUSD 11.0799 11.0994 -0.18%
224 CLV CLV-BUSD 0.06145 0.06156 -0.18%
225 WRX WRX-BUSD 0.1674 0.1677 -0.18%
226 BNX BNX-BUSD 0.548 0.549 -0.18%
227 STPT STPT-BUSD 0.04802 0.04811 -0.19%
228 CHR CHR-BUSD 0.1588 0.1591 -0.19%
229 ROSE ROSE-BUSD 0.0578 0.05791 -0.19%
230 API3 API3-BUSD 1.551 1.554 -0.19%
231 UTK UTK-BUSD 0.1007 0.1009 -0.2%
232 TRX TRX-BUSD 0.0649 0.06503 -0.2%
233 CKB CKB-BUSD 0.00497 0.00498 -0.2%
234 KSM KSM-BUSD 34.25 34.32 -0.2%
235 DOT DOT-BUSD 6.201 6.214 -0.21%
236 CRV CRV-BUSD 0.921 0.923 -0.22%
237 CAKE CAKE-BUSD 3.677 3.685 -0.22%
238 SNT SNT-BUSD 0.02755 0.02761 -0.22%
239 AMB AMB-BUSD 0.01364 0.01367 -0.22%
240 TWT TWT-BUSD 1.1764 1.179 -0.22%
241 REEF REEF-BUSD 0.00267 0.002676 -0.22%
242 PHB PHB-BUSD 1.1064 1.1089 -0.23%
243 LRC LRC-BUSD 0.3531 0.3539 -0.23%
244 XEC XEC-BUSD 0.00003063 0.0000307 -0.23%
245 AVAX AVAX-BUSD 17.35 17.39 -0.23%
246 COMP COMP-BUSD 42.42 42.52 -0.24%
247 IOTA IOTA-BUSD 0.2109 0.2114 -0.24%
248 BLZ BLZ-BUSD 0.084 0.0842 -0.24%
249 RNDR RNDR-BUSD 1.248 1.251 -0.24%
250 AXS AXS-BUSD 8.21 8.23 -0.24%
251 GLM GLM-BUSD 0.2391 0.2397 -0.25%
252 AGIX AGIX-BUSD 0.40923 0.41026 -0.25%
253 MTL MTL-BUSD 1.185 1.188 -0.25%
254 BEL BEL-BUSD 0.6081 0.6097 -0.26%
255 ZEC ZEC-BUSD 37.9 38.0 -0.26%
256 NMR NMR-BUSD 18.66 18.71 -0.27%
257 TOMO TOMO-BUSD 0.6269 0.6286 -0.27%
258 MATIC MATIC-BUSD 1.0941 1.0972 -0.28%
259 ZEN ZEN-BUSD 10.55 10.58 -0.28%
260 BADGER BADGER-BUSD 2.792 2.8 -0.29%
261 HIGH HIGH-BUSD 2.09 2.096 -0.29%
262 KP3R KP3R-BUSD 82.5 82.74 -0.29%
263 LPT LPT-BUSD 6.76 6.78 -0.29%
264 CHESS CHESS-BUSD 0.2699 0.2707 -0.3%
265 SSV SSV-BUSD 36.02 36.13 -0.3%
266 SUN SUN-BUSD 0.00644 0.00646 -0.31%
267 DAR DAR-BUSD 0.17107 0.17161 -0.31%
268 RPL RPL-BUSD 43.82 43.96 -0.32%
269 BAT BAT-BUSD 0.2502 0.251 -0.32%
270 LINA LINA-BUSD 0.01226 0.0123 -0.33%
271 OXT OXT-BUSD 0.0895 0.0898 -0.33%
272 PERP PERP-BUSD 0.81699 0.81976 -0.34%
273 USTC USTC-BUSD 0.02117775 0.02125081 -0.34%
274 IOTX IOTX-BUSD 0.02605 0.02614 -0.34%
275 ALCX ALCX-BUSD 20.26 20.33 -0.34%
276 DODO DODO-BUSD 0.1705 0.1711 -0.35%
277 MAGIC MAGIC-BUSD 1.38 1.385 -0.36%
278 1INCH 1INCH-BUSD 0.544 0.546 -0.37%
279 PLA PLA-BUSD 0.2167 0.2175 -0.37%
280 BIFI BIFI-BUSD 497.5 499.4 -0.38%
281 BAND BAND-BUSD 1.817 1.824 -0.38%
282 FIDA FIDA-BUSD 0.4122 0.4138 -0.39%
283 DYDX DYDX-BUSD 2.472 2.482 -0.4%
284 TLM TLM-BUSD 0.01975 0.01983 -0.4%
285 KDA KDA-BUSD 0.978 0.982 -0.41%
286 POWR POWR-BUSD 0.1907 0.1915 -0.42%
287 PUNDIX PUNDIX-BUSD 0.465 0.467 -0.43%
288 GMX GMX-BUSD 74.7 75.05 -0.47%
289 IOST IOST-BUSD 0.01044 0.01049 -0.48%
290 POLS POLS-BUSD 0.416 0.418 -0.48%
291 BETA BETA-BUSD 0.08918 0.08961 -0.48%
292 RSR RSR-BUSD 0.003981 0.004001 -0.5%
293 CVX CVX-BUSD 5.324 5.351 -0.5%
294 LOKA LOKA-BUSD 0.4906 0.4931 -0.51%
295 RARE RARE-BUSD 0.1172 0.1178 -0.51%
296 COCOS COCOS-BUSD 1.4079 1.4152 -0.52%
297 ALICE ALICE-BUSD 1.503 1.511 -0.53%
298 T T-BUSD 0.04095 0.04117 -0.53%
299 NULS NULS-BUSD 0.2763 0.2778 -0.54%
300 TFUEL TFUEL-BUSD 0.0523 0.0526 -0.57%
301 SNX SNX-BUSD 2.417 2.431 -0.58%
302 AERGO AERGO-BUSD 0.1259 0.1267 -0.63%
303 KEY KEY-BUSD 0.00964 0.009702 -0.64%
304 LUNC LUNC-BUSD 0.00012303 0.00012384 -0.65%
305 WAXP WAXP-BUSD 0.0686 0.0691 -0.72%
306 GAS GAS-BUSD 3.303 3.329 -0.78%
307 SRM SRM-BUSD 0.2102 0.21189 -0.8%
308 OP OP-BUSD 2.313 2.332 -0.81%
309 JOE JOE-BUSD 0.6139 0.6191 -0.84%
310 HOT HOT-BUSD 0.001979 0.001997 -0.9%
311 MULTI MULTI-BUSD 9.23 9.32 -0.97%
312 NEO NEO-BUSD 12.29 12.41 -0.97%
313 POLYX POLYX-BUSD 0.1677 0.1694 -1%
314 FTT FTT-BUSD 1.333 1.3488 -1.17%
315 SUPER SUPER-BUSD 0.1356 0.1376 -1.45%
316 DEGO DEGO-BUSD 2.141 2.176 -1.61%
317 HBAR HBAR-BUSD 0.0706 0.0719 -1.81%
318 INJ INJ-BUSD 4.7 4.795 -1.98%
319 NEXO NEXO-BUSD 0.705 0.725 -2.76%
320 SPELL SPELL-BUSD 0.0007296 0.0007537 -3.2%
Crypto-Crash © by Axel Saalbach (2017-2023) • About us & Privacy PolicyDisclaimerCookies
Crypto Mood
In the short term,
you are ...
Bullish
Bearish
 
Last 24h Mood
53.0% were bullish
 
Last Hour Mood
58.1% were bullish

Advertisment: