This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 RAIN
🔥🔥 REVO
🔥 SRM

BTC
27,512.32
1h -0.01%
24h +0.20%
 
ETH
1,754.12
1h -0.08%
24h +0.47%
 
USDT
1.0010
1h +0.01%
24h -0.02%
 
BNB
324.66
1h +0.07%
24h +0.28%
 
XRP
0.4580
1h +0.35%
24h +2.41%
 
ADA
0.3561
1h +0.21%
24h -1.40%
 
DOGE
0.07453427
1h -0.26%
24h -0.22%
 
MATIC
1.0855
1h -0.31%
24h -1.06%
 
STETH
1,725.38
1h -0.02%
24h -0.84%
 
BUSD
1.0013
1h +0.01%
24h +0.02%
 
SOL
20.795
1h -0.12%
24h +0.93%
 
DOT
6.0026
1h -0.02%
24h -0.42%
 
LTC
93.466
1h -0.18%
24h +1.05%
 
SHIB
0.00081849
1h -0.11%
24h -0.57%
 
TRX
0.06401460
1h +0.24%
24h +0.53%
 
AVAX
17.022
1h -0.18%
24h +1.18%
 
DAI
0.9983
1h ±0.00%
24h -0.05%
 
UNI
5.7363
1h -0.07%
24h -2.12%
 
WBTC
27,562.29
1h -0.04%
24h +0.06%
 
LINK
7.1604
1h +0.11%
24h +0.30%
 
ATOM
11.218
1h -0.12%
24h +0.24%
 
ETC
20.117
1h -0.19%
24h -1.27%
 
DSD
0.00201218
1h ±0.00%
24h -0.02%
 
TONCOIN
2.1027
1h -0.01%
24h -0.96%
 
XMR
165.05
1h -0.28%
24h +2.24%
 
OKB
42.419
1h -0.07%
24h -2.17%
 
XLM
0.09238017
1h +0.09%
24h +2.60%
 
BCH
125.30
1h -0.18%
24h +0.26%
 
FIL
5.5953
1h -0.38%
24h -1.46%
 
APT
11.741
1h +0.09%
24h -1.82%
 
HBAR
0.06009401
1h -0.05%
24h +0.63%
 
LDO
2.1385
1h -0.15%
24h +1.45%
 
QNT
121.88
1h -0.38%
24h +0.61%
 
CRO
0.06878115
1h ±0.00%
24h -0.19%
 
NEAR
1.9342
1h -0.26%
24h -0.49%
 
LEO
2.7035
1h +0.15%
24h -1.05%
 
VET
0.02287264
1h -0.36%
24h -1.31%
 
APE
4.1016
1h -0.55%
24h -1.42%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bittrex Bybit
Coinbase Crypto.com HitBTC MEXC
OKX ProBit XT.com  
Section: Ups & Downs Developments Coins Reports
Direction: Descending Ascending    
Time frame: 0.25h 0.5h 1h 2h 3h 4h 12h 24h
Pairs: All BTC USDT ETH BNB BUSD EUR  

Time zone:
Language: English Deutsch Español  

Advertisment: Register at Binance and receive a 10 % discount on your trading fees

Rank Coin Binance Mkt Last price 2 hours ago ±
1 CFX CFX-BUSD 0.3396 0.3228 +5.2%
2 MDX MDX-BUSD 0.0907 0.0874 +3.78%
3 KEY KEY-BUSD 0.009424 0.009219 +2.22%
4 IDEX IDEX-BUSD 0.05369 0.05263 +2.01%
5 MDT MDT-BUSD 0.06174 0.06053 +2%
6 T T-BUSD 0.04216 0.04143 +1.76%
7 LPT LPT-BUSD 7.13 7.01 +1.71%
8 REN REN-BUSD 0.099615 0.098074 +1.57%
9 RPL RPL-BUSD 39.9 39.34 +1.42%
10 CHESS CHESS-BUSD 0.2585 0.2549 +1.41%
11 LDO LDO-BUSD 2.138 2.11 +1.33%
12 FIDA FIDA-BUSD 0.4062 0.4011 +1.27%
13 ONT ONT-BUSD 0.228 0.2252 +1.24%
14 DEGO DEGO-BUSD 1.959 1.935 +1.24%
15 LRC LRC-BUSD 0.3593 0.3552 +1.15%
16 AUCTION AUCTION-BUSD 5.36 5.3 +1.13%
17 OMG OMG-BUSD 1.834 1.814 +1.1%
18 FOR FOR-BUSD 0.02334 0.02309 +1.08%
19 TOMO TOMO-BUSD 0.5704 0.5643 +1.08%
20 XVS XVS-BUSD 4.78 4.73 +1.06%
21 STX STX-BUSD 0.9614 0.9521 +0.98%
22 FORTH FORTH-BUSD 3.23 3.2 +0.94%
23 ACH ACH-BUSD 0.03296 0.03266 +0.92%
24 ILV ILV-BUSD 60.44 59.9 +0.9%
25 CELO CELO-BUSD 0.603 0.598 +0.84%
26 MTL MTL-BUSD 1.222 1.212 +0.83%
27 BAT BAT-BUSD 0.2445 0.2425 +0.82%
28 OOKI OOKI-BUSD 0.00393 0.0039 +0.77%
29 TORN TORN-BUSD 6.87 6.82 +0.73%
30 BADGER BADGER-BUSD 2.894 2.873 +0.73%
31 BSW BSW-BUSD 0.1837 0.1824 +0.71%
32 KAVA KAVA-BUSD 0.863 0.857 +0.7%
33 BNX BNX-BUSD 0.585 0.581 +0.69%
34 POND POND-BUSD 0.00949 0.00943 +0.64%
35 MAGIC MAGIC-BUSD 1.4142 1.4053 +0.63%
36 FLOW FLOW-BUSD 0.968 0.962 +0.62%
37 BAL BAL-BUSD 6.67 6.631 +0.59%
38 VITE VITE-BUSD 0.02268 0.02255 +0.58%
39 PYR PYR-BUSD 3.55 3.53 +0.57%
40 AAVE AAVE-BUSD 72.0 71.6 +0.56%
41 BAND BAND-BUSD 1.699 1.69 +0.53%
42 CVX CVX-BUSD 5.181 5.154 +0.52%
43 JOE JOE-BUSD 0.3782 0.3764 +0.48%
44 SUN SUN-BUSD 0.00636 0.00633 +0.47%
45 DATA DATA-BUSD 0.03653 0.03636 +0.47%
46 GTC GTC-BUSD 2.364 2.353 +0.47%
47 API3 API3-BUSD 1.53 1.523 +0.46%
48 ENS ENS-BUSD 13.19 13.13 +0.46%
49 SKL SKL-BUSD 0.03968 0.0395 +0.46%
50 STG STG-BUSD 0.6463 0.6437 +0.4%
51 NEBL NEBL-BUSD 1.021 1.017 +0.39%
52 IOTA IOTA-BUSD 0.2093 0.2085 +0.38%
53 C98 C98-BUSD 0.2145 0.2137 +0.37%
54 APT APT-BUSD 11.7421 11.6984 +0.37%
55 PEOPLE PEOPLE-BUSD 0.02197 0.02189 +0.37%
56 AXS AXS-BUSD 8.36 8.33 +0.36%
57 HOOK HOOK-BUSD 1.8569 1.8503 +0.36%
58 HFT HFT-BUSD 0.6238 0.6216 +0.35%
59 GMX GMX-BUSD 69.44 69.2 +0.35%
60 MC MC-BUSD 0.291 0.29 +0.34%
61 XNO XNO-BUSD 0.886 0.883 +0.34%
62 NULS NULS-BUSD 0.267 0.2661 +0.34%
63 CHZ CHZ-BUSD 0.1198 0.1194 +0.34%
64 GALA GALA-BUSD 0.03931 0.03918 +0.33%
65 ATA ATA-BUSD 0.1515 0.151 +0.33%
66 XEC XEC-BUSD 0.00003067 0.00003057 +0.33%
67 UTK UTK-BUSD 0.0949 0.0946 +0.32%
68 FIO FIO-BUSD 0.0325 0.0324 +0.31%
69 LOOM LOOM-BUSD 0.06905 0.06884 +0.31%
70 AMB AMB-BUSD 0.01335 0.01331 +0.3%
71 VIDT VIDT-BUSD 0.03493 0.03483 +0.29%
72 BICO BICO-BUSD 0.37 0.369 +0.27%
73 OP OP-BUSD 2.224 2.218 +0.27%
74 DYDX DYDX-BUSD 2.336 2.33 +0.26%
75 SUPER SUPER-BUSD 0.1173 0.117 +0.26%
76 SC SC-BUSD 0.00399 0.00398 +0.25%
77 IOTX IOTX-BUSD 0.02439 0.02433 +0.25%
78 XVG XVG-BUSD 0.002851 0.002844 +0.25%
79 HARD HARD-BUSD 0.1725 0.1721 +0.23%
80 CITY CITY-BUSD 4.39 4.38 +0.23%
81 BAKE BAKE-BUSD 0.182 0.1816 +0.22%
82 DEXE DEXE-BUSD 2.738 2.732 +0.22%
83 PUNDIX PUNDIX-BUSD 0.459 0.458 +0.22%
84 REQ REQ-BUSD 0.0954 0.0952 +0.21%
85 ALICE ALICE-BUSD 1.495 1.492 +0.2%
86 1INCH 1INCH-BUSD 0.507 0.506 +0.2%
87 CVC CVC-BUSD 0.1024 0.1022 +0.2%
88 JST JST-BUSD 0.02578 0.02573 +0.19%
89 SOL SOL-BUSD 20.78 20.74 +0.19%
90 TRX TRX-BUSD 0.06409 0.06397 +0.19%
91 BNB BNB-BUSD 324.7 324.1 +0.19%
92 EOS EOS-BUSD 1.13 1.128 +0.18%
93 MANA MANA-BUSD 0.5859 0.5849 +0.17%
94 AVA AVA-BUSD 0.589 0.588 +0.17%
95 FLUX FLUX-BUSD 0.599 0.598 +0.17%
96 WING WING-BUSD 6.14 6.13 +0.16%
97 LEVER LEVER-BUSD 0.001857 0.001854 +0.16%
98 IQ IQ-BUSD 0.00636 0.00635 +0.16%
99 BURGER BURGER-BUSD 0.6049 0.604 +0.15%
100 ONE ONE-BUSD 0.02043 0.0204 +0.15%
101 KNC KNC-BUSD 0.693 0.692 +0.14%
102 OCEAN OCEAN-BUSD 0.3516 0.3511 +0.14%
103 ICP ICP-BUSD 4.925 4.918 +0.14%
104 CTK CTK-BUSD 0.771 0.77 +0.13%
105 GLM GLM-BUSD 0.2363 0.236 +0.13%
106 OSMO OSMO-BUSD 0.799 0.798 +0.13%
107 STPT STPT-BUSD 0.04827 0.04821 +0.12%
108 RAY RAY-BUSD 0.2484 0.2481 +0.12%
109 ATOM ATOM-BUSD 11.22 11.207 +0.12%
110 ERN ERN-BUSD 1.733 1.731 +0.12%
111 ADX ADX-BUSD 0.1738 0.1736 +0.12%
112 NMR NMR-BUSD 17.73 17.71 +0.11%
113 BTC BTC-BUSD 27553.73 27522.85 +0.11%
114 ZIL ZIL-BUSD 0.02719 0.02716 +0.11%
115 CAKE CAKE-BUSD 3.717 3.713 +0.11%
116 KDA KDA-BUSD 0.942 0.941 +0.11%
117 UMA UMA-BUSD 2.022 2.02 +0.1%
118 ELF ELF-BUSD 0.3042 0.3039 +0.1%
119 ZEN ZEN-BUSD 10.19 10.18 +0.1%
120 LTO LTO-BUSD 0.1043 0.1042 +0.1%
121 STEEM STEEM-BUSD 0.2137 0.2135 +0.09%
122 BETA BETA-BUSD 0.08771 0.08763 +0.09%
123 FIL FIL-BUSD 5.51 5.505 +0.09%
124 JASMY JASMY-BUSD 0.004616 0.004612 +0.09%
125 NEO NEO-BUSD 11.98 11.97 +0.08%
126 ETH ETH-BUSD 1754.74 1753.3 +0.08%
127 SLP SLP-BUSD 0.002652 0.00265 +0.08%
128 PERP PERP-BUSD 0.86084 0.86021 +0.07%
129 SPELL SPELL-BUSD 0.0006877 0.0006873 +0.06%
130 STORJ STORJ-BUSD 0.3531 0.3529 +0.06%
131 DUSK DUSK-BUSD 0.1883 0.1882 +0.05%
132 PROS PROS-BUSD 0.5022 0.502 +0.04%
133 SXP SXP-BUSD 0.2669 0.2668 +0.04%
134 BEL BEL-BUSD 0.5972 0.597 +0.03%
135 KSM KSM-BUSD 33.08 33.07 +0.03%
136 ADA ADA-BUSD 0.3561 0.356 +0.03%
137 EUR EUR-BUSD 1.07 1.0698 +0.02%
138 DOT DOT-BUSD 6.007 6.006 +0.02%
139 KP3R KP3R-BUSD 79.1 79.09 +0.01%
140 DAR DAR-BUSD 0.17053 0.17051 +0.01%
141 MATIC MATIC-BUSD 1.0854 1.0853 +0.01%
142 QNT QNT-BUSD 121.8 121.8 ±0
143 FARM FARM-BUSD 34.4 34.4 ±0
144 PROM PROM-BUSD 4.83 4.83 ±0
145 QTUM QTUM-BUSD 3.08 3.08 ±0
146 HIGH HIGH-BUSD 2.12 2.12 ±0
147 NEAR NEAR-BUSD 1.935 1.935 ±0
148 HNT HNT-BUSD 1.228 1.228 ±0
149 GBP GBP-BUSD 1.219 1.219 ±0
150 STRAX STRAX-BUSD 0.542 0.542 ±0
151 MBOX MBOX-BUSD 0.469 0.469 ±0
152 AGLD AGLD-BUSD 0.39 0.39 ±0
153 GMT GMT-BUSD 0.3823 0.3823 ±0
154 POLYX POLYX-BUSD 0.1612 0.1612 ±0
155 XLM XLM-BUSD 0.0921 0.0921 ±0
156 OXT OXT-BUSD 0.0855 0.0855 ±0
157 COTI COTI-BUSD 0.0729 0.0729 ±0
158 HBAR HBAR-BUSD 0.0601 0.0601 ±0
159 TROY TROY-BUSD 0.0035 0.0035 ±0
160 WBTC WBTC-BUSD 27580.08 27586.56 -0.02%
161 BETH BETH-BUSD 1733.16 1733.63 -0.03%
162 DOGE DOGE-BUSD 0.07454 0.07457 -0.04%
163 SNX SNX-BUSD 2.42 2.421 -0.04%
164 KLAY KLAY-BUSD 0.2289 0.229 -0.04%
165 UNI UNI-BUSD 5.74 5.743 -0.05%
166 RAD RAD-BUSD 1.889 1.89 -0.05%
167 STMX STMX-BUSD 0.005589 0.005592 -0.05%
168 XMR XMR-BUSD 165.1 165.2 -0.06%
169 TWT TWT-BUSD 1.1785 1.1793 -0.07%
170 RUNE RUNE-BUSD 1.385 1.386 -0.07%
171 BCH BCH-BUSD 125.4 125.5 -0.08%
172 DREP DREP-BUSD 0.4559 0.4563 -0.09%
173 WAVES WAVES-BUSD 2.133 2.135 -0.09%
174 IOST IOST-BUSD 0.01032 0.01033 -0.1%
175 COCOS COCOS-BUSD 1.4375 1.4389 -0.1%
176 LINK LINK-BUSD 7.166 7.173 -0.1%
177 ETC ETC-BUSD 20.11 20.13 -0.1%
178 LAZIO LAZIO-BUSD 2.5896 2.5923 -0.1%
179 MULTI MULTI-BUSD 9.36 9.37 -0.11%
180 HOT HOT-BUSD 0.001774 0.001776 -0.11%
181 FTM FTM-BUSD 0.4399 0.4404 -0.11%
182 QUICK QUICK-BUSD 86.8 86.9 -0.12%
183 REEF REEF-BUSD 0.002589 0.002592 -0.12%
184 BLZ BLZ-BUSD 0.081 0.0811 -0.12%
185 AR AR-BUSD 8.05 8.06 -0.12%
186 SFP SFP-BUSD 0.4427 0.4433 -0.14%
187 WAXP WAXP-BUSD 0.0679 0.068 -0.15%
188 ALPINE ALPINE-BUSD 2.1872 2.1908 -0.16%
189 RNDR RNDR-BUSD 1.162 1.164 -0.17%
190 BOND BOND-BUSD 4.015 4.022 -0.17%
191 CTXC CTXC-BUSD 0.2293 0.2297 -0.17%
192 OGN OGN-BUSD 0.1119 0.1121 -0.18%
193 ENJ ENJ-BUSD 0.3863 0.387 -0.18%
194 BIFI BIFI-BUSD 484.5 485.4 -0.19%
195 SANTOS SANTOS-BUSD 4.301 4.309 -0.19%
196 ALPHA ALPHA-BUSD 0.1044 0.1046 -0.19%
197 TFUEL TFUEL-BUSD 0.0521 0.0522 -0.19%
198 ALGO ALGO-BUSD 0.2081 0.2085 -0.19%
199 MLN MLN-BUSD 20.73 20.77 -0.19%
200 ACA ACA-BUSD 0.1027 0.1029 -0.19%
201 THETA THETA-BUSD 1.008 1.01 -0.2%
202 HIVE HIVE-BUSD 0.3904 0.3912 -0.2%
203 TRB TRB-BUSD 14.07 14.1 -0.21%
204 GRT GRT-BUSD 0.1392 0.1395 -0.22%
205 MBL MBL-BUSD 0.003219 0.003226 -0.22%
206 POWR POWR-BUSD 0.1789 0.1793 -0.22%
207 SNT SNT-BUSD 0.02631 0.02637 -0.23%
208 AKRO AKRO-BUSD 0.00436 0.00437 -0.23%
209 ALPACA ALPACA-BUSD 0.3024 0.3031 -0.23%
210 OG OG-BUSD 2.557 2.563 -0.23%
211 ICX ICX-BUSD 0.2119 0.2124 -0.24%
212 AUD AUD-BUSD 0.6633 0.6649 -0.24%
213 FIRO FIRO-BUSD 2.055 2.06 -0.24%
214 ACM ACM-BUSD 2.414 2.42 -0.25%
215 TVK TVK-BUSD 0.04 0.0401 -0.25%
216 MINA MINA-BUSD 0.8 0.802 -0.25%
217 SAND SAND-BUSD 0.6262 0.6278 -0.25%
218 EPX EPX-BUSD 0.0003072 0.000308 -0.26%
219 APE APE-BUSD 4.12 4.131 -0.27%
220 XTZ XTZ-BUSD 1.12 1.123 -0.27%
221 PHA PHA-BUSD 0.1474 0.1478 -0.27%
222 FET FET-BUSD 0.367 0.368 -0.27%
223 ANKR ANKR-BUSD 0.03254 0.03263 -0.28%
224 IMX IMX-BUSD 1.078 1.081 -0.28%
225 ZEC ZEC-BUSD 35.7 35.8 -0.28%
226 SHIB SHIB-BUSD 0.00001051 0.00001054 -0.28%
227 RSR RSR-BUSD 0.00385 0.003861 -0.28%
228 SSV SSV-BUSD 34.78 34.88 -0.29%
229 AGIX AGIX-BUSD 0.43717 0.43845 -0.29%
230 GAL GAL-BUSD 1.699 1.704 -0.29%
231 PAXG PAXG-BUSD 1992.0 1998.0 -0.3%
232 OM OM-BUSD 0.0328 0.0329 -0.3%
233 VIB VIB-BUSD 0.0912 0.09148 -0.31%
234 ASR ASR-BUSD 2.568 2.576 -0.31%
235 UNFI UNFI-BUSD 4.767 4.782 -0.31%
236 QKC QKC-BUSD 0.010976 0.011011 -0.32%
237 ROSE ROSE-BUSD 0.05635 0.05653 -0.32%
238 CHR CHR-BUSD 0.1557 0.1562 -0.32%
239 GAS GAS-BUSD 3.403 3.414 -0.32%
240 CRV CRV-BUSD 0.923 0.926 -0.32%
241 AERGO AERGO-BUSD 0.1211 0.1215 -0.33%
242 EGLD EGLD-BUSD 42.3 42.44 -0.33%
243 ALCX ALCX-BUSD 21.1 21.17 -0.33%
244 FRONT FRONT-BUSD 0.2408 0.2416 -0.33%
245 CTSI CTSI-BUSD 0.146 0.1465 -0.34%
246 XRP XRP-BUSD 0.4579 0.4595 -0.35%
247 COMP COMP-BUSD 42.39 42.54 -0.35%
248 AUTO AUTO-BUSD 225.7 226.5 -0.35%
249 DODO DODO-BUSD 0.1682 0.1688 -0.36%
250 ATM ATM-BUSD 2.796 2.806 -0.36%
251 PHB PHB-BUSD 1.0614 1.0652 -0.36%
252 PLA PLA-BUSD 0.2191 0.2199 -0.36%
253 PSG PSG-BUSD 5.21 5.23 -0.38%
254 DENT DENT-BUSD 0.001042 0.001046 -0.38%
255 RVN RVN-BUSD 0.02564 0.02574 -0.39%
256 LIT LIT-BUSD 1.018 1.022 -0.39%
257 VET VET-BUSD 0.02275 0.02284 -0.39%
258 CLV CLV-BUSD 0.06229 0.06254 -0.4%
259 YFI YFI-BUSD 8290.0 8324.0 -0.41%
260 AVAX AVAX-BUSD 17.04 17.11 -0.41%
261 WOO WOO-BUSD 0.1916 0.1924 -0.42%
262 DGB DGB-BUSD 0.00956 0.0096 -0.42%
263 TLM TLM-BUSD 0.019 0.01908 -0.42%
264 ARPA ARPA-BUSD 0.04042 0.0406 -0.44%
265 RARE RARE-BUSD 0.1112 0.1117 -0.45%
266 MKR MKR-BUSD 666.0 669.0 -0.45%
267 UFT UFT-BUSD 0.4129 0.4148 -0.46%
268 REI REI-BUSD 0.03208 0.03223 -0.47%
269 DOCK DOCK-BUSD 0.02137 0.02147 -0.47%
270 POLS POLS-BUSD 0.422 0.424 -0.47%
271 WIN WIN-BUSD 0.000084 0.0000844 -0.47%
272 LOKA LOKA-BUSD 0.5027 0.5051 -0.48%
273 FXS FXS-BUSD 7.747 7.784 -0.48%
274 VOXEL VOXEL-BUSD 0.2485 0.2497 -0.48%
275 SUSHI SUSHI-BUSD 1.034 1.039 -0.48%
276 CREAM CREAM-BUSD 12.38 12.44 -0.48%
277 ZRX ZRX-BUSD 0.2259 0.227 -0.48%
278 ASTR ASTR-BUSD 0.0611 0.0614 -0.49%
279 BNT BNT-BUSD 0.554 0.5568 -0.5%
280 JUV JUV-BUSD 2.543 2.556 -0.51%
281 GLMR GLMR-BUSD 0.3702 0.3721 -0.51%
282 BAR BAR-BUSD 3.82 3.84 -0.52%
283 ARK ARK-BUSD 0.32 0.3217 -0.53%
284 INJ INJ-BUSD 3.889 3.91 -0.54%
285 ORN ORN-BUSD 0.925 0.93 -0.54%
286 PORTO PORTO-BUSD 2.2632 2.2755 -0.54%
287 NKN NKN-BUSD 0.1038 0.1044 -0.57%
288 SYS SYS-BUSD 0.1688 0.1698 -0.59%
289 MOVR MOVR-BUSD 8.16 8.21 -0.61%
290 FTT FTT-BUSD 1.2978 1.306 -0.63%
291 SCRT SCRT-BUSD 0.633 0.637 -0.63%
292 MOB MOB-BUSD 1.41 1.419 -0.63%
293 LSK LSK-BUSD 1.072 1.079 -0.65%
294 QI QI-BUSD 0.00875 0.00881 -0.68%
295 LUNA LUNA-BUSD 1.3108 1.3199 -0.69%
296 LTC LTC-BUSD 93.48 94.2 -0.76%
297 CELR CELR-BUSD 0.02688 0.02709 -0.78%
298 DASH DASH-BUSD 59.36 59.85 -0.82%
299 DIA DIA-BUSD 0.36 0.363 -0.83%
300 WRX WRX-BUSD 0.1648 0.1662 -0.84%
301 LINA LINA-BUSD 0.009743 0.009826 -0.84%
302 MASK MASK-BUSD 5.725 5.776 -0.88%
303 SNM SNM-BUSD 0.7409 0.748 -0.95%
304 YGG YGG-BUSD 0.2564 0.2589 -0.97%
305 TKO TKO-BUSD 0.3473 0.3508 -1%
306 AUDIO AUDIO-BUSD 0.2708 0.2737 -1.06%
307 AMP AMP-BUSD 0.00372 0.00376 -1.06%
308 GHST GHST-BUSD 1.107 1.119 -1.07%
309 FIS FIS-BUSD 0.5075 0.5133 -1.13%
310 CVP CVP-BUSD 0.4514 0.4574 -1.31%
311 COS COS-BUSD 0.00694 0.00704 -1.42%
312 ANT ANT-BUSD 2.344 2.379 -1.47%
313 CKB CKB-BUSD 0.00521 0.00529 -1.51%
314 BTTC BTTC-BUSD 0.0000006 0.00000061 -1.64%
315 NEXO NEXO-BUSD 0.754 0.767 -1.69%
316 LUNC LUNC-BUSD 0.00012535 0.00012764 -1.79%
317 GFT GFT-BUSD 0.04921 0.05015 -1.87%
318 USTC USTC-BUSD 0.02241 0.02293879 -2.31%
319 SRM SRM-BUSD 0.2381 0.24379 -2.33%
320 DF DF-BUSD 0.0818 0.0838 -2.39%
Crypto-Crash © by Axel Saalbach (2017-2023) • About us & Privacy PolicyDisclaimerCookies
Crypto Mood
In the short term,
you are ...
Bullish
Bearish
 
Last 24h Mood
54.4% were bullish
 
Last Hour Mood
55.5% were bullish

Advertisment: