This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 FRONT
🔥🔥 ETHF
🔥 LOOM

BTC
26,655.75
1h -0.15%
24h +0.12%
 
ETH
1,592.41
1h -0.28%
24h +0.42%
 
BNB
211.12
1h +0.11%
24h +0.17%
 
XRP
0.5107
1h -0.19%
24h +1.16%
 
STETH
1,597.31
1h -0.21%
24h +0.26%
 
DOGE
0.06147853
1h -0.18%
24h -0.26%
 
ADA
0.2446
1h -0.23%
24h -1.57%
 
SOL
19.582
1h -0.59%
24h -0.86%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bittrex Bybit
Coinbase Crypto.com HitBTC MEXC
OKX ProBit XT.com  
Section: Ups & Downs Developments Coins Reports
Direction: Up movers Down movers    
Time frame: 0.25h 0.5h 1h 1.5h 2h 2.5h 3h 4h
Pairs: All BTC USDT ETH BNB BUSD EUR  

Time zone:
Language: English Deutsch Español  

Advertisment: Register at Binance and receive a 10 % discount on your trading fees

 

Multichain (MULTI)



Official websiteTwitterTelegramGithubMedium

 Most interesting coins right now 
not ranked
Vote for MULTI


Previous price movements at Binance (30% or more)

You have selected: Price jumps (all MULTI pairs) during a 15 minutes time frame

Binance Mkt Starting price (and time)   Signal price (and time) Change
MULTI-BUSD (10.09.23 5:56)  1.465   1.918  (10.09.23 6:10) +30.92%
MULTI-USDT (10.09.23 5:56)  1.462   1.935  (10.09.23 6:09) +32.35%
MULTI-BTC (10.09.23 5:55)  0.00005628   0.00007492  (10.09.23 6:09) +33.12%
MULTI-BUSD (04.09.23 12:02)  1.707   2.228  (04.09.23 12:15) +30.52%
MULTI-USDT (04.09.23 12:02)  1.71   2.223  (04.09.23 12:15) +30.00%
MULTI-BTC (04.09.23 12:02)  0.00006551   0.00008636  (04.09.23 12:15) +31.83%
MULTI-USDT (04.09.23 11:17)  1.354   1.887  (04.09.23 11:32) +39.36%
MULTI-BUSD (04.09.23 11:17)  1.357   1.878  (04.09.23 11:32) +38.39%
MULTI-BTC (04.09.23 11:17)  0.00005217   0.00007243  (04.09.23 11:32) +38.83%
MULTI-BTC (24.12.22 17:00)  0.0002557   0.0003344  (24.12.22 17:14) +30.78%
MULTI-USDT (24.12.22 17:00)  4.3   5.65  (24.12.22 17:14) +31.40%
MULTI-BUSD (24.12.22 17:00)  4.29   5.65  (24.12.22 17:14) +31.70%
MULTI-BTC (26.11.22 19:03)  0.000212   0.0002888  (26.11.22 19:17) +36.23%
MULTI-USDT (26.11.22 19:03)  3.49   4.76  (26.11.22 19:17) +36.39%
MULTI-BUSD (26.11.22 19:03)  3.46   4.74  (26.11.22 19:17) +36.99%
MULTI-BUSD (17.10.22 14:01)  3.75   5.13  (17.10.22 14:09) +36.80%
MULTI-USDT (17.10.22 14:00)  3.75   5.16  (17.10.22 14:09) +37.60%
MULTI-BTC (17.10.22 14:00)  0.0001914   0.0002604  (17.10.22 14:09) +36.05%
MULTI-USDT (08.08.22 11:59)  5.68   7.66  (08.08.22 12:13) +34.86%
MULTI-BTC (08.08.22 11:59)  0.0002348   0.000316  (08.08.22 12:13) +34.58%
MULTI-BUSD (08.08.22 11:59)  5.68   7.65  (08.08.22 12:13) +34.68%
MULTI-USDT (02.07.22 7:49)  3.35   4.44  (02.07.22 8:01) +32.54%
MULTI-BUSD (02.07.22 7:47)  3.32   4.47  (02.07.22 8:01) +34.64%
MULTI-BTC (02.07.22 7:47)  0.0001742   0.0002327  (02.07.22 8:01) +33.58%


Crypto-Crash © by Axel Saalbach (2017-2023) • About us & Privacy PolicyDisclaimerCookies
Crypto Mood
In the short term,
you are ...
Bullish
Bearish
 
Last 24h Mood
56.8% were bullish
 
Last Hour Mood
51.7% were bullish

Advertisment: