This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 GFT
🔥🔥 GFY
🔥 DECENFI

BTC
38,826.68
1h +0.31%
24h +2.44%
 
ETH
2,093.83
1h +0.30%
24h +0.99%
 
BNB
228.44
1h +0.06%
24h -0.07%
 
GMX
49.841
1h ±0.00%
24h +0.17%
 
XRP
0.6119
1h +0.15%
24h +0.72%
 
SOL
60.561
1h +1.45%
24h +1.00%
 
STETH
2,084.62
1h +0.21%
24h +1.61%
 
ADA
0.3847
1h +0.42%
24h +1.90%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bybit Coinbase
Crypto.com HitBTC MEXC OKX
ProBit XT.com    
Section: Ups & Downs Developments Coins Reports
Direction: Up movers Down movers    
Time frame: 0.25h 0.5h 1h 1.5h 2h 2.5h 3h 4h
Pairs: All BTC USDT ETH USDC      

Time zone:
Language: English Deutsch Español  

Advertisment: Register at MEXC and receive a 10 % discount on your trading fees

 

SAFEMARS



Official websiteTwitterTelegramGithubMedium

 Most interesting coins right now 
Rank #129
Vote for SAFEMARS


Previous price movements at MEXC (30% or more)

You have selected: Price jumps (all SAFEMARS pairs) during a 15 minutes time frame

MEXC Mkt Starting price (and time)   Signal price (and time) Change
SAFEMARS1-USDT (01.12.23 18:25)  0.00000000000016623   0.00000000000021999  (01.12.23 18:32) +32.34%
SAFEMARS1-USDT (01.12.23 18:01)  0.00000000000011111   0.00000000000022994  (01.12.23 18:13) +106.95%
SAFEMARS1-USDT (01.12.23 16:59)  0.00000000000014024   0.000000000000235  (01.12.23 17:08) +67.57%
SAFEMARS1-USDT (01.12.23 16:28)  0.00000000000013136   0.000000000000238  (01.12.23 16:39) +81.18%
SAFEMARS1-USDT (01.12.23 16:04)  0.00000000000006288   0.00000000000019  (01.12.23 16:16) +202.16%
SAFEMARS1-USDT (01.12.23 14:31)  0.00000000000007567   0.0000000000000999  (01.12.23 14:32) +32.02%
SAFEMARS1-USDT (01.12.23 8:13)  0.00000000000006009   0.00000000000008597  (01.12.23 8:26) +43.07%
SAFEMARS1-USDT (25.11.23 9:20)  0.000000000000051   0.000000000000078  (25.11.23 9:33) +52.94%
SAFEMARS1-USDT (21.11.23 10:32)  0.0000000000002535   0.00000000000033951  (21.11.23 10:45) +33.93%
SAFEMARS1-USDT (21.11.23 9:54)  0.0000000000001417   0.00000000000032  (21.11.23 10:08) +125.83%
SAFEMARS1-USDT (21.11.23 9:22)  0.00000000000007651   0.0000000000001369  (21.11.23 9:30) +78.93%
SAFEMARS1-USDT (21.11.23 8:38)  0.00000000000004598   0.00000000000039999  (21.11.23 8:40) +769.92%
SAFEMARS1-USDT (12.11.23 12:07)  0.0000000000000531   0.00000000000007486  (12.11.23 12:20) +40.98%
SAFEMARS1-USDT (08.11.23 16:04)  0.00000000000003911   0.00000000000005874  (08.11.23 16:11) +50.19%
SAFEMARS1-USDT (06.11.23 18:15)  0.00000000000005388   0.0000000000000759  (06.11.23 18:25) +40.87%
SAFEMARS1-USDT (06.11.23 5:41)  0.00000000000003301   0.00000000000005467  (06.11.23 5:42) +65.62%
SAFEMARS1-USDT (06.11.23 3:48)  0.0000000000000322   0.00000000000004668  (06.11.23 3:52) +44.97%
SAFEMARS1-USDT (03.11.23 7:38)  0.00000000000003339   0.00000000000007  (03.11.23 7:50) +109.64%
SAFEMARS1-USDT (29.10.23 8:25)  0.00000000000006638   0.00000000000009  (29.10.23 8:38) +35.58%
SAFEMARS1-USDT (29.10.23 7:57)  0.0000000000000602   0.000000000000117  (29.10.23 8:10) +94.35%
SAFEMARS1-USDT (26.10.23 16:23)  0.0000000000000478   0.000000000000064  (26.10.23 16:30) +33.89%
SAFEMARS1-USDT (19.10.23 10:28)  0.0000000000000692   0.0000000000000971  (19.10.23 10:34) +40.32%
SAFEMARS1-USDT (17.10.23 20:31)  0.0000000000001588   0.000000000000214  (17.10.23 20:42) +34.76%
SAFEMARS1-USDT (17.10.23 13:47)  0.000000000000201   0.000000000000265  (17.10.23 13:57) +31.84%
SAFEMARS1-USDT (17.10.23 13:08)  0.0000000000001809   0.000000000000276  (17.10.23 13:20) +52.57%
SAFEMARS1-USDT (17.10.23 12:15)  0.0000000000004261   0.0000000000007198  (17.10.23 12:29) +68.93%


Crypto-Crash © by Axel Saalbach (2017-2023) • About us & Privacy PolicyDisclaimerCookies
Crypto Mood
In the short term,
you are ...
Bullish
Bearish
 
Last 24h Mood
65.1% were bullish
 
Last Hour Mood
62.2% were bullish

Advertisment: