This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 DODO
🔥🔥 BADGER
🔥 AEUR

BTC
43,567.27
1h +0.25%
24h +4.47%
 
ETH
2,288.77
1h +1.57%
24h +3.27%
 
BNB
231.64
1h -0.05%
24h +0.24%
 
GMX
50.967
1h +1.49%
24h -1.88%
 
XRP
0.6215
1h +0.51%
24h +0.36%
 
SOL
61.989
1h +1.18%
24h +2.38%
 
STETH
2,280.18
1h +1.27%
24h +3.28%
 
ADA
0.4166
1h +1.45%
24h +3.90%
 
DOGE
0.09182119
1h +0.87%
24h +3.85%
 
TRX
0.1034
1h +0.33%
24h +0.19%
 
LINK
15.830
1h +0.98%
24h +1.15%
 
AVAX
23.845
1h +5.98%
24h +10.04%
 
MATIC
0.8121
1h +0.59%
24h +1.77%
 
DOT
5.8237
1h +0.65%
24h +2.98%
 
WBTC
43,565.75
1h +0.24%
24h +4.72%
 
DAI
0.9979
1h -0.04%
24h +0.05%
 
SHIB
0.00072584
1h -0.27%
24h +4.65%
 
LTC
67.690
1h +0.40%
24h +0.87%
 
UNI
6.1983
1h +0.58%
24h +2.86%
 
BCH
246.98
1h +0.56%
24h -0.25%
 
OKB
55.912
1h +0.50%
24h -1.23%
 
XLM
0.1215
1h +0.40%
24h +0.38%
 
KAS
0.1421
1h -0.40%
24h +0.29%
 
XMR
170.34
1h +0.14%
24h +1.43%
 
ETC
20.254
1h +0.33%
24h +2.72%
 
TONCOIN
2.3869
1h +0.04%
24h +0.94%
 
ATOM
9.830
1h +0.95%
24h +3.66%
 
TUSD
0.9974
1h -0.03%
24h +0.05%
 
CRO
0.09611453
1h -0.19%
24h -0.22%
 
ICP
5.0249
1h -0.15%
24h +1.70%
 
FIL
4.7483
1h -0.04%
24h +2.80%
 
NEAR
2.2945
1h +3.37%
24h +11.05%
 
HBAR
0.06568528
1h +0.64%
24h +5.44%
 
LEO
3.1255
1h -0.13%
24h +0.79%
 
LDO
2.4468
1h +1.61%
24h +3.94%
 
APT
7.6384
1h +1.31%
24h +2.91%
 
RUNE
6.6070
1h +0.81%
24h -1.69%
 
VET
0.02517492
1h +0.29%
24h +4.14%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bybit Coinbase
Crypto.com HitBTC MEXC OKX
ProBit XT.com    
Section: Ups & Downs Developments Coins Reports
Direction: Descending Ascending    
Time frame: 0.25h 0.5h 1h 2h 3h 4h 12h 24h
Pairs: All BTC USDT ETH BNB BUSD EUR  

Time zone:
Language: English Deutsch Español  

Advertisment: Register at Binance and receive a 10 % discount on your trading fees

Rank Coin Binance Mkt Last price 24 hours ago ±
1 LUNC LUNC-BUSD 0.00021667 0.00025235 -14.14%
2 TORN TORN-BUSD 1.509 1.633 -7.59%
3 LUNA LUNA-BUSD 1.1132 1.1388 -2.25%
4 RUNE RUNE-BUSD 6.533 6.623 -1.36%
5 EUR EUR-BUSD 1.0778 1.0817 -0.36%
6 BTTC BTTC-BUSD 0.00000045 0.00000045 ±0
7 XEC XEC-BUSD 0.000031 0.000031 ±0
8 EPX EPX-BUSD 0.0001698 0.0001698 ±0
9 SPELL SPELL-BUSD 0.0003973 0.0003973 ±0
10 DENT DENT-BUSD 0.000707 0.000707 ±0
11 HOT HOT-BUSD 0.001058 0.001058 ±0
12 LEVER LEVER-BUSD 0.001308 0.001308 ±0
13 REEF REEF-BUSD 0.001394 0.001394 ±0
14 AMP AMP-BUSD 0.001429 0.001429 ±0
15 SLP SLP-BUSD 0.001487 0.001487 ±0
16 OOKI OOKI-BUSD 0.001629 0.001629 ±0
17 RSR RSR-BUSD 0.00184 0.00184 ±0
18 TROY TROY-BUSD 0.002269 0.002269 ±0
19 CKB CKB-BUSD 0.00265 0.00265 ±0
20 MBL MBL-BUSD 0.002658 0.002658 ±0
21 JASMY JASMY-BUSD 0.003593 0.003593 ±0
22 XVG XVG-BUSD 0.003651 0.003651 ±0
23 IQ IQ-BUSD 0.00502 0.00502 ±0
24 QI QI-BUSD 0.00507 0.00507 ±0
25 COS COS-BUSD 0.00517 0.00517 ±0
26 KEY KEY-BUSD 0.00543 0.00543 ±0
27 SUN SUN-BUSD 0.00544 0.00544 ±0
28 STMX STMX-BUSD 0.005851 0.005851 ±0
29 AKRO AKRO-BUSD 0.00618 0.00618 ±0
30 DGB DGB-BUSD 0.00632 0.00632 ±0
31 IOST IOST-BUSD 0.007 0.007 ±0
32 AMB AMB-BUSD 0.00796 0.00796 ±0
33 POND POND-BUSD 0.00936 0.00936 ±0
34 TLM TLM-BUSD 0.00941 0.00941 ±0
35 PEOPLE PEOPLE-BUSD 0.0095 0.0095 ±0
36 LINA LINA-BUSD 0.010131 0.010131 ±0
37 CELR CELR-BUSD 0.01148 0.01148 ±0
38 USTC USTC-BUSD 0.0132658 0.0132658 ±0
39 SNM SNM-BUSD 0.0147 0.0147 ±0
40 ONE ONE-BUSD 0.01505 0.01505 ±0
41 RVN RVN-BUSD 0.01525 0.01525 ±0
42 DOCK DOCK-BUSD 0.01527 0.01527 ±0
43 ZIL ZIL-BUSD 0.01583 0.01583 ±0
44 ACH ACH-BUSD 0.01646 0.01646 ±0
45 FOR FOR-BUSD 0.01703 0.01703 ±0
46 OM OM-BUSD 0.01891 0.01891 ±0
47 ANKR ANKR-BUSD 0.01906 0.01906 ±0
48 TVK TVK-BUSD 0.02043 0.02043 ±0
49 JST JST-BUSD 0.02103 0.02103 ±0
50 VET VET-BUSD 0.0212 0.0212 ±0
51 IOTX IOTX-BUSD 0.02148 0.02148 ±0
52 SKL SKL-BUSD 0.0215 0.0215 ±0
53 SNT SNT-BUSD 0.02283 0.02283 ±0
54 VIDT VIDT-BUSD 0.02305 0.02305 ±0
55 T T-BUSD 0.02312 0.02312 ±0
56 DATA DATA-BUSD 0.02344 0.02344 ±0
57 GFT GFT-BUSD 0.02911 0.02911 ±0
58 REI REI-BUSD 0.03079 0.03079 ±0
59 CLV CLV-BUSD 0.03282 0.03282 ±0
60 SRM SRM-BUSD 0.0353 0.0353 ±0
61 DF DF-BUSD 0.036 0.036 ±0
62 COTI COTI-BUSD 0.03732 0.03732 ±0
63 LOOM LOOM-BUSD 0.04003 0.04003 ±0
64 WAXP WAXP-BUSD 0.0417 0.0417 ±0
65 VIB VIB-BUSD 0.04217 0.04217 ±0
66 TFUEL TFUEL-BUSD 0.0439 0.0439 ±0
67 REN REN-BUSD 0.045398 0.045398 ±0
68 MDT MDT-BUSD 0.04578 0.04578 ±0
69 ACA ACA-BUSD 0.0464 0.0464 ±0
70 ARPA ARPA-BUSD 0.0466 0.0466 ±0
71 IDEX IDEX-BUSD 0.04879 0.04879 ±0
72 ASTR ASTR-BUSD 0.05 0.05 ±0
73 LTO LTO-BUSD 0.0559 0.0559 ±0
74 UTK UTK-BUSD 0.0561 0.0561 ±0
75 RARE RARE-BUSD 0.0596 0.0596 ±0
76 HBAR HBAR-BUSD 0.0602 0.0602 ±0
77 REQ REQ-BUSD 0.0633 0.0633 ±0
78 BETA BETA-BUSD 0.06354 0.06354 ±0
79 MDX MDX-BUSD 0.0644 0.0644 ±0
80 BSW BSW-BUSD 0.067 0.067 ±0
81 ROSE ROSE-BUSD 0.06826 0.06826 ±0
82 CVC CVC-BUSD 0.0688 0.0688 ±0
83 SUPER SUPER-BUSD 0.0727 0.0727 ±0
84 CHZ CHZ-BUSD 0.0746 0.0746 ±0
85 ALPHA ALPHA-BUSD 0.0771 0.0771 ±0
86 ATA ATA-BUSD 0.0792 0.0792 ±0
87 DAR DAR-BUSD 0.07995 0.07995 ±0
88 SYS SYS-BUSD 0.0818 0.0818 ±0
89 NKN NKN-BUSD 0.0972 0.0972 ±0
90 AERGO AERGO-BUSD 0.1003 0.1003 ±0
91 TRX TRX-BUSD 0.10329 0.10329 ±0
92 PHA PHA-BUSD 0.1034 0.1034 ±0
93 GRT GRT-BUSD 0.1052 0.1052 ±0
94 CHR CHR-BUSD 0.1085 0.1085 ±0
95 HARD HARD-BUSD 0.1091 0.1091 ±0
96 WRX WRX-BUSD 0.1105 0.1105 ±0
97 OGN OGN-BUSD 0.1129 0.1129 ±0
98 CTXC CTXC-BUSD 0.115 0.115 ±0
99 XLM XLM-BUSD 0.1197 0.1197 ±0
100 CHESS CHESS-BUSD 0.12 0.12 ±0
101 POLYX POLYX-BUSD 0.1217 0.1217 ±0
102 DODO DODO-BUSD 0.1233 0.1233 ±0
103 VOXEL VOXEL-BUSD 0.1325 0.1325 ±0
104 ADX ADX-BUSD 0.1334 0.1334 ±0
105 C98 C98-BUSD 0.1343 0.1343 ±0
106 KLAY KLAY-BUSD 0.1354 0.1354 ±0
107 BAKE BAKE-BUSD 0.1426 0.1426 ±0
108 IOTA IOTA-BUSD 0.1431 0.1431 ±0
109 DUSK DUSK-BUSD 0.1431 0.1431 ±0
110 ALPACA ALPACA-BUSD 0.1439 0.1439 ±0
111 PLA PLA-BUSD 0.1477 0.1477 ±0
112 AUDIO AUDIO-BUSD 0.1527 0.1527 ±0
113 CFX CFX-BUSD 0.154 0.154 ±0
114 ONT ONT-BUSD 0.1574 0.1574 ±0
115 ICX ICX-BUSD 0.1642 0.1642 ±0
116 CTSI CTSI-BUSD 0.1642 0.1642 ±0
117 WOO WOO-BUSD 0.1645 0.1645 ±0
118 ZRX ZRX-BUSD 0.1689 0.1689 ±0
119 RAY RAY-BUSD 0.1701 0.1701 ±0
120 BAT BAT-BUSD 0.1709 0.1709 ±0
121 LRC LRC-BUSD 0.1728 0.1728 ±0
122 FIDA FIDA-BUSD 0.1782 0.1782 ±0
123 NULS NULS-BUSD 0.1785 0.1785 ±0
124 GLM GLM-BUSD 0.1786 0.1786 ±0
125 LOKA LOKA-BUSD 0.1849 0.1849 ±0
126 UFT UFT-BUSD 0.2061 0.2061 ±0
127 GLMR GLMR-BUSD 0.2065 0.2065 ±0
128 TKO TKO-BUSD 0.2082 0.2082 ±0
129 MBOX MBOX-BUSD 0.209 0.209 ±0
130 JOE JOE-BUSD 0.2188 0.2188 ±0
131 GMT GMT-BUSD 0.227 0.227 ±0
132 STORJ STORJ-BUSD 0.2371 0.2371 ±0
133 DIA DIA-BUSD 0.2384 0.2384 ±0
134 FIS FIS-BUSD 0.2438 0.2438 ±0
135 BICO BICO-BUSD 0.2514 0.2514 ±0
136 1INCH 1INCH-BUSD 0.2519 0.2519 ±0
137 DREP DREP-BUSD 0.2536 0.2536 ±0
138 POLS POLS-BUSD 0.2567 0.2567 ±0
139 HFT HFT-BUSD 0.2589 0.2589 ±0
140 ENJ ENJ-BUSD 0.2607 0.2607 ±0
141 SCRT SCRT-BUSD 0.2629 0.2629 ±0
142 MC MC-BUSD 0.2657 0.2657 ±0
143 BNX BNX-BUSD 0.2743 0.2743 ±0
144 HIVE HIVE-BUSD 0.2758 0.2758 ±0
145 OCEAN OCEAN-BUSD 0.2848 0.2848 ±0
146 PROS PROS-BUSD 0.315 0.315 ±0
147 BURGER BURGER-BUSD 0.3208 0.3208 ±0
148 SAND SAND-BUSD 0.3261 0.3261 ±0
149 FLUX FLUX-BUSD 0.3265 0.3265 ±0
150 FRONT FRONT-BUSD 0.3322 0.3322 ±0
151 PUNDIX PUNDIX-BUSD 0.3336 0.3336 ±0
152 ELF ELF-BUSD 0.3403 0.3403 ±0
153 CVP CVP-BUSD 0.343 0.343 ±0
154 BNT BNT-BUSD 0.3599 0.3599 ±0
155 SXP SXP-BUSD 0.3721 0.3721 ±0
156 MINA MINA-BUSD 0.3779 0.3779 ±0
157 YGG YGG-BUSD 0.4053 0.4053 ±0
158 STG STG-BUSD 0.414 0.414 ±0
159 KDA KDA-BUSD 0.42 0.42 ±0
160 MANA MANA-BUSD 0.4388 0.4388 ±0
161 OSMO OSMO-BUSD 0.464 0.464 ±0
162 OMG OMG-BUSD 0.466 0.466 ±0
163 AVA AVA-BUSD 0.47 0.47 ±0
164 CELO CELO-BUSD 0.47 0.47 ±0
165 STRAX STRAX-BUSD 0.471 0.471 ±0
166 CRV CRV-BUSD 0.5041 0.5041 ±0
167 FLOW FLOW-BUSD 0.513 0.513 ±0
168 CTK CTK-BUSD 0.534 0.534 ±0
169 BEL BEL-BUSD 0.5356 0.5356 ±0
170 ARK ARK-BUSD 0.5356 0.5356 ±0
171 PERP PERP-BUSD 0.54698 0.54698 ±0
172 MOB MOB-BUSD 0.55 0.55 ±0
173 ORN ORN-BUSD 0.5519 0.5519 ±0
174 MAGIC MAGIC-BUSD 0.5585 0.5585 ±0
175 SUSHI SUSHI-BUSD 0.566 0.566 ±0
176 SFP SFP-BUSD 0.5992 0.5992 ±0
177 THETA THETA-BUSD 0.616 0.616 ±0
178 KAVA KAVA-BUSD 0.624 0.624 ±0
179 EOS EOS-BUSD 0.634 0.634 ±0
180 KNC KNC-BUSD 0.637 0.637 ±0
181 IMX IMX-BUSD 0.6508 0.6508 ±0
182 PHB PHB-BUSD 0.6588 0.6588 ±0
183 XNO XNO-BUSD 0.663 0.663 ±0
184 XTZ XTZ-BUSD 0.671 0.671 ±0
185 STX STX-BUSD 0.6756 0.6756 ±0
186 ALICE ALICE-BUSD 0.726 0.726 ±0
187 TWT TWT-BUSD 0.7924 0.7924 ±0
188 LIT LIT-BUSD 0.812 0.812 ±0
189 AGLD AGLD-BUSD 0.827 0.827 ±0
190 LSK LSK-BUSD 0.844 0.844 ±0
191 HOOK HOOK-BUSD 0.8941 0.8941 ±0
192 GTC GTC-BUSD 0.952 0.952 ±0
193 FTT FTT-BUSD 1.13 1.13 ±0
194 GBP GBP-BUSD 1.239 1.239 ±0
195 RAD RAD-BUSD 1.321 1.321 ±0
196 UMA UMA-BUSD 1.327 1.327 ±0
197 DEGO DEGO-BUSD 1.347 1.347 ±0
198 GAL GAL-BUSD 1.351 1.351 ±0
199 MTL MTL-BUSD 1.353 1.353 ±0
200 HIGH HIGH-BUSD 1.421 1.421 ±0
201 APE APE-BUSD 1.423 1.423 ±0
202 FIRO FIRO-BUSD 1.441 1.441 ±0
203 ERN ERN-BUSD 1.471 1.471 ±0
204 BAND BAND-BUSD 1.539 1.539 ±0
205 CAKE CAKE-BUSD 1.54 1.54 ±0
206 LAZIO LAZIO-BUSD 1.644 1.644 ±0
207 LDO LDO-BUSD 1.744 1.744 ±0
208 ALPINE ALPINE-BUSD 1.749 1.749 ±0
209 PORTO PORTO-BUSD 1.757 1.757 ±0
210 TOMO TOMO-BUSD 1.7807 1.7807 ±0
211 OP OP-BUSD 1.803 1.803 ±0
212 SNX SNX-BUSD 1.936 1.936 ±0
213 JUV JUV-BUSD 2.065 2.065 ±0
214 ACM ACM-BUSD 2.073 2.073 ±0
215 BADGER BADGER-BUSD 2.079 2.079 ±0
216 MULTI MULTI-BUSD 2.097 2.097 ±0
217 DEXE DEXE-BUSD 2.1 2.1 ±0
218 ASR ASR-BUSD 2.159 2.159 ±0
219 WAVES WAVES-BUSD 2.216 2.216 ±0
220 ATM ATM-BUSD 2.42 2.42 ±0
221 BAR BAR-BUSD 2.533 2.533 ±0
222 QTUM QTUM-BUSD 2.537 2.537 ±0
223 CVX CVX-BUSD 2.597 2.597 ±0
224 SANTOS SANTOS-BUSD 2.917 2.917 ±0
225 CITY CITY-BUSD 2.964 2.964 ±0
226 PSG PSG-BUSD 3.019 3.019 ±0
227 FORTH FORTH-BUSD 3.027 3.027 ±0
228 RNDR RNDR-BUSD 3.04 3.04 ±0
229 BAL BAL-BUSD 3.15 3.15 ±0
230 MASK MASK-BUSD 3.587 3.587 ±0
231 MOVR MOVR-BUSD 3.69 3.69 ±0
232 DYDX DYDX-BUSD 3.771 3.771 ±0
233 AR AR-BUSD 3.852 3.852 ±0
234 ICP ICP-BUSD 3.897 3.897 ±0
235 PYR PYR-BUSD 3.903 3.903 ±0
236 BOND BOND-BUSD 4.262 4.262 ±0
237 ANT ANT-BUSD 4.303 4.303 ±0
238 OG OG-BUSD 4.416 4.416 ±0
239 PROM PROM-BUSD 4.424 4.424 ±0
240 FIL FIL-BUSD 4.554 4.554 ±0
241 UNI UNI-BUSD 4.58 4.58 ±0
242 WING WING-BUSD 5.79 5.79 ±0
243 AXS AXS-BUSD 5.88 5.88 ±0
244 LPT LPT-BUSD 6.16 6.16 ±0
245 NEO NEO-BUSD 6.73 6.73 ±0
246 ENS ENS-BUSD 6.96 6.96 ±0
247 FXS FXS-BUSD 6.964 6.964 ±0
248 XVS XVS-BUSD 7.03 7.03 ±0
249 ZEN ZEN-BUSD 7.19 7.19 ±0
250 APT APT-BUSD 7.3198 7.3198 ±0
251 UNFI UNFI-BUSD 7.815 7.815 ±0
252 AUCTION AUCTION-BUSD 8.04 8.04 ±0
253 GAS GAS-BUSD 9.216 9.216 ±0
254 ALCX ALCX-BUSD 10.73 10.73 ±0
255 NMR NMR-BUSD 11.43 11.43 ±0
256 SSV SSV-BUSD 15.74 15.74 ±0
257 KSM KSM-BUSD 18.87 18.87 ±0
258 ETC ETC-BUSD 19.03 19.03 ±0
259 CREAM CREAM-BUSD 19.86 19.86 ±0
260 FARM FARM-BUSD 21.12 21.12 ±0
261 RPL RPL-BUSD 24.17 24.17 ±0
262 ZEC ZEC-BUSD 25.5 25.5 ±0
263 DASH DASH-BUSD 25.83 25.83 ±0
264 GMX GMX-BUSD 31.67 31.67 ±0
265 ILV ILV-BUSD 39.06 39.06 ±0
266 EGLD EGLD-BUSD 41.53 41.53 ±0
267 KP3R KP3R-BUSD 45.39 45.39 ±0
268 COMP COMP-BUSD 45.79 45.79 ±0
269 QNT QNT-BUSD 85.5 85.5 ±0
270 TRB TRB-BUSD 90.12 90.12 ±0
271 AAVE AAVE-BUSD 93.0 93.0 ±0
272 XMR XMR-BUSD 170.2 170.2 ±0
273 MKR MKR-BUSD 1293.0 1293.0 ±0
274 BETH BETH-BUSD 1551.73 1551.73 ±0
275 PAXG PAXG-BUSD 1941.0 1941.0 ±0
276 YFI YFI-BUSD 5325.0 5325.0 ±0
277 FDUSD FDUSD-BUSD 0.9998 0.9994 +0.04%
278 TUSD TUSD-BUSD 0.9981 0.9975 +0.06%
279 BCH BCH-BUSD 248.4 248.1 +0.12%
280 BNB BNB-BUSD 231.9 231.2 +0.3%
281 XRP XRP-BUSD 0.6218 0.6198 +0.32%
282 LTC LTC-BUSD 73.38 72.88 +0.69%
283 LINK LINK-BUSD 15.829 15.675 +0.98%
284 INJ INJ-BUSD 16.768 16.52 +1.5%
285 ALGO ALGO-BUSD 0.1535 0.151 +1.66%
286 MATIC MATIC-BUSD 0.8133 0.7988 +1.82%
287 FET FET-BUSD 0.5359 0.5235 +2.37%
288 SOL SOL-BUSD 61.96 60.49 +2.43%
289 AGIX AGIX-BUSD 0.31698 0.30942 +2.44%
290 ETH ETH-BUSD 2291.17 2225.7 +2.94%
291 DOT DOT-BUSD 5.739 5.562 +3.18%
292 ATOM ATOM-BUSD 9.879 9.533 +3.63%
293 ADA ADA-BUSD 0.4165 0.4008 +3.92%
294 DOGE DOGE-BUSD 0.0921 0.08859 +3.96%
295 SHIB SHIB-BUSD 0.00000933 0.00000891 +4.71%
296 BTC BTC-BUSD 43762.27 41711.17 +4.92%
297 WBTC WBTC-BUSD 43670.02 41619.31 +4.93%
298 FTM FTM-BUSD 0.3307 0.3105 +6.51%
299 GALA GALA-BUSD 0.03029 0.02788 +8.64%
300 NEAR NEAR-BUSD 2.294 2.071 +10.77%
301 AVAX AVAX-BUSD 24.22 21.7 +11.61%
Crypto-Crash © by Axel Saalbach (2017-2023) • About us & Privacy PolicyDisclaimerCookies
Crypto Mood
In the short term,
you are ...
Bullish
Bearish
 
Last 24h Mood
67.0% were bullish
 
Last Hour Mood
90.7% were bullish

Advertisment: