This website is using cookies, you will find more information here.

To display this website in the best possible way, you can:




Alternatively, you can also manage individual cookie settings.
Search Coin

Visitor Interest
🔥🔥🔥 FLR
🔥🔥 TURBO
🔥 PKR

BTC
44,018.15
1h +0.09%
24h -0.51%
 
ETH
2,354.28
1h -0.15%
24h -0.35%
 
BNB
238.91
1h -0.21%
24h +0.02%
 
GMX
53.980
1h -0.12%
24h +2.98%
 
XRP
0.6719
1h +0.07%
24h +0.22%
 
SOL
73.764
1h -0.32%
24h +1.02%
 
ADA
0.5916
1h +0.01%
24h +8.28%
 
STETH
2,334.61
1h -0.06%
24h -0.53%
 
DOGE
0.09980669
1h -0.27%
24h -0.22%
 
AVAX
32.345
1h +0.60%
24h +9.74%
 
TRX
0.1075
1h -0.07%
24h +0.65%
 
DOT
7.2165
1h -0.50%
24h +7.93%
 
LINK
16.512
1h -0.11%
24h -1.82%
 
MATIC
0.8949
1h -0.04%
24h -1.15%
 
WBTC
43,925.62
1h +0.10%
24h -0.48%
 
SHIB
0.00078872
1h -0.18%
24h -1.08%
 
LTC
70.969
1h -0.03%
24h -8.98%
 
TONCOIN
2.2837
1h -0.30%
24h -1.11%
 
DAI
0.9987
1h -0.04%
24h -0.05%
 
UNI
6.7061
1h +0.15%
24h +6.03%
 
BCH
255.32
1h -0.05%
24h +1.02%
 
XLM
0.1348
1h -0.27%
24h +2.17%
 
OKB
56.251
1h +0.08%
24h +0.21%
 
ETC
22.193
1h -0.48%
24h +0.44%
 
ATOM
10.655
1h -0.56%
24h +1.40%
 
XMR
175.55
1h -0.02%
24h +1.25%
 
CRO
0.1078
1h -1.27%
24h +13.21%
 
TUSD
0.9981
1h ±0.00%
24h ±0.00%
 
KAS
0.1291
1h +0.52%
24h -3.02%
 
HBAR
0.07592078
1h -1.45%
24h +2.93%
 
FIL
5.2183
1h -0.30%
24h -0.13%
 
NEAR
2.4970
1h -1.10%
24h +6.10%
 
ICP
5.4521
1h +0.19%
24h +4.62%
 
LEO
3.1804
1h +0.10%
24h +1.15%
 
APT
8.4492
1h -0.01%
24h -0.45%
 
IMX
1.9194
1h -1.01%
24h +22.33%
 
VET
0.02770825
1h -1.26%
24h +4.48%
 
LDO
2.3484
1h -0.54%
24h -4.17%
 
Crypto-Crash: The short-term price movement scanner

Exchange: Binance Kucoin Gate.io Huobi
BitMart Bitrue Bybit Coinbase
Crypto.com HitBTC MEXC OKX
ProBit XT.com    
Section: Ups & Downs Developments Coins Reports
Direction: Descending Ascending    
Time frame: 0.25h 0.5h 1h 2h 3h 4h 12h 24h
Pairs: All BTC USDT ETH USDC KCS    

Time zone:
Language: English Deutsch Español  

Advertisment: Register at Kucoin and receive a 10 % discount on your trading fees

Rank Coin Kucoin Mkt Last price 4 hours ago ±
1 RANKER RANKER-USDT 0.003256 0.002634 +23.61%
2 WOMBAT WOMBAT-USDT 0.002195 0.001873 +17.19%
3 XCN XCN-USDT 0.0027301 0.002401 +13.71%
4 SHA SHA-USDT 0.0006455 0.0005687 +13.5%
5 INSP INSP-USDT 0.30958 0.27402 +12.98%
6 UQC UQC-USDT 8.2 7.3976 +10.85%
7 FLIP FLIP-USDT 6.6491 6.0939 +9.11%
8 NRFB NRFB-USDT 0.00133 0.001219 +9.11%
9 FCON FCON-USDT 0.00063022 0.00058342 +8.02%
10 LPOOL LPOOL-USDT 0.30999 0.28706 +7.99%
11 HIENS4 HIENS4-USDT 0.0015265 0.0014153 +7.86%
12 TITAN TITAN-USDT 0.01325 0.0123 +7.72%
13 IDEA IDEA-USDT 0.002371 0.00221 +7.29%
14 KMA KMA-USDT 0.001694 0.001584 +6.94%
15 FRA FRA-USDT 0.0021549 0.0020193 +6.72%
16 OOE OOE-USDT 0.022888 0.021496 +6.48%
17 JAM JAM-USDT 0.0012947 0.0012211 +6.03%
18 POLS POLS-USDT 0.7 0.6624 +5.68%
19 HIVALHALLA HIVALHALLA-USDT 0.0005017 0.0004749 +5.64%
20 AIPAD AIPAD-USDT 0.16902 0.16 +5.64%
21 LITH LITH-USDT 0.0007639 0.0007234 +5.6%
22 GODS GODS-USDT 0.4794 0.4555 +5.25%
23 WOOP WOOP-USDT 0.008796 0.008417 +4.5%
24 IMX IMX-USDT 1.9224 1.8431 +4.3%
25 CEEK CEEK-USDT 0.05902 0.05659 +4.29%
26 PZP PZP-USDT 0.48 0.461 +4.12%
27 GEEQ GEEQ-USDT 0.0989 0.095 +4.11%
28 BOBA BOBA-USDT 0.18219 0.17504 +4.08%
29 OTK OTK-USDT 0.019838 0.01906 +4.08%
30 TRADE TRADE-USDT 0.740659 0.711622 +4.08%
31 HISAND33 HISAND33-USDT 0.00875 0.00841 +4.04%
32 CAS CAS-USDT 0.007579 0.007289 +3.98%
33 KAGI KAGI-USDT 0.03617 0.03483 +3.85%
34 HIMAYC HIMAYC-USDT 0.0181 0.01744 +3.78%
35 FEAR FEAR-USDT 0.16765 0.16179 +3.62%
36 FORM FORM-USDT 0.001337 0.001291 +3.56%
37 ACA ACA-USDT 0.1892 0.183 +3.39%
38 HIMFERS HIMFERS-USDT 0.001875 0.001814 +3.36%
39 CRO CRO-USDT 0.11057 0.10707 +3.27%
40 MEME MEME-USDT 0.041099 0.039838 +3.17%
41 VIDT VIDT-USDT 0.02619 0.02539 +3.15%
42 FITFI FITFI-USDT 0.011886 0.011523 +3.15%
43 HIODBS HIODBS-USDT 0.002876 0.002791 +3.05%
44 VLX VLX-USDT 0.012871 0.012498 +2.98%
45 DAPPX DAPPX-USDT 0.002341 0.002274 +2.95%
46 AIEPK AIEPK-USDT 0.009294 0.009033 +2.89%
47 HICLONEX HICLONEX-USDT 0.004205 0.004091 +2.79%
48 REEF REEF-USDT 0.002774 0.002701 +2.7%
49 ACQ ACQ-USDT 0.022978 0.022382 +2.66%
50 HIENS3 HIENS3-USDT 0.03447 0.03358 +2.65%
51 ASD ASD-USDT 0.0516 0.05028 +2.63%
52 HEART HEART-USDT 0.017905 0.017447 +2.63%
53 OBI OBI-USDT 0.012828 0.012501 +2.62%
54 SOLR SOLR-USDT 0.09426 0.09188 +2.59%
55 ROUTE ROUTE-USDT 4.5284 4.4172 +2.52%
56 CREDI CREDI-USDT 0.0095565 0.009324 +2.49%
57 SUIP SUIP-USDT 0.1325 0.12942 +2.38%
58 HIBAKC HIBAKC-USDT 0.010695 0.010448 +2.36%
59 BEPRO BEPRO-USDT 0.00104601 0.00102213 +2.34%
60 RATS RATS-USDT 0.00006003 0.00005866 +2.34%
61 LADYS LADYS-USDT 0.00000008219 0.00000008032 +2.33%
62 SUTER SUTER-USDT 0.0006031 0.0005894 +2.32%
63 TRB TRB-USDT 95.516 93.386 +2.28%
64 NHCT NHCT-USDT 0.02932 0.02867 +2.27%
65 GOAL GOAL-USDT 0.0784 0.0767 +2.22%
66 BAX BAX-USDT 0.000192 0.00018784 +2.21%
67 CWAR CWAR-USDT 0.03649 0.0357 +2.21%
68 LMR LMR-USDT 0.048731 0.047685 +2.19%
69 AVA AVA-USDT 0.61967 0.606511 +2.17%
70 NUM NUM-USDT 0.03535 0.0346 +2.17%
71 MXC MXC-USDT 0.01426 0.01396 +2.15%
72 FLAME FLAME-USDT 0.06005 0.05882 +2.09%
73 HIFRIENDS HIFRIENDS-USDT 0.001276 0.00125 +2.08%
74 QUICK QUICK-USDT 60.72 59.5 +2.05%
75 LSS LSS-USDT 0.18175 0.1781 +2.05%
76 NTRN NTRN-USDT 0.6475 0.6347 +2.02%
77 ISP ISP-USDT 0.0016026 0.0015711 +2%
78 REAP REAP-USDT 0.003359 0.003294 +1.97%
79 OLT OLT-USDT 0.005934 0.005822 +1.92%
80 AIOZ AIOZ-USDT 0.1541 0.15121 +1.91%
81 KPOL KPOL-USDT 0.008866 0.008704 +1.86%
82 GLMR GLMR-USDT 0.3498 0.3435 +1.83%
83 INFRA INFRA-USDT 1.0891 1.0697 +1.81%
84 ERTHA ERTHA-USDT 0.002874 0.002823 +1.81%
85 NYM NYM-USDT 0.1757 0.1726 +1.8%
86 ROOT ROOT-USDT 0.060477 0.059411 +1.79%
87 POKT POKT-USDT 0.12015 0.11804 +1.79%
88 HTR HTR-USDT 0.06317 0.06211 +1.71%
89 SENSO SENSO-USDT 0.085358 0.083947 +1.68%
90 EPX EPX-USDT 0.00023 0.0002262 +1.68%
91 PUSH PUSH-USDT 0.2573 0.2531 +1.66%
92 LBR LBR-USDT 1.3681 1.3458 +1.66%
93 WIN WIN-USDT 0.00009981 0.00009819 +1.65%
94 GLQ GLQ-USDT 0.012757 0.01255 +1.65%
95 SUPER SUPER-USDT 0.63505 0.62477 +1.65%
96 SIDUS SIDUS-USDT 0.008095 0.007964 +1.64%
97 STORE STORE-USDT 0.022675 0.02231 +1.64%
98 AOG AOG-USDT 0.011922 0.011731 +1.63%
99 OVR OVR-USDT 0.3626 0.3568 +1.63%
100 ELF ELF-USDT 0.6565 0.6461 +1.61%
101 MTRG MTRG-USDT 2.106 2.073 +1.59%
102 ORC ORC-USDT 0.09079 0.08943 +1.52%
103 KDA KDA-USDT 0.7262 0.7155 +1.5%
104 LOCUS LOCUS-USDT 0.01902 0.01874 +1.49%
105 ARKER ARKER-USDT 0.0015372 0.0015146 +1.49%
106 ICP ICP-USDT 5.473 5.394 +1.46%
107 SKL SKL-USDT 0.04562 0.04497 +1.45%
108 ATEM ATEM-USDT 0.1479 0.1458 +1.44%
109 ORDI ORDI-USDT 53.0213 52.2773 +1.42%
110 CULT CULT-USDT 0.000002855 0.000002815 +1.42%
111 KLUB KLUB-USDT 0.01436 0.01416 +1.41%
112 FIDA FIDA-USDT 0.283 0.2791 +1.4%
113 KING KING-USDT 0.00147 0.00145 +1.38%
114 YFDAI YFDAI-USDT 120.77 119.13 +1.38%
115 GMM GMM-USDT 0.000618 0.0006097 +1.36%
116 QKC QKC-USDT 0.012 0.01184 +1.35%
117 HIAZUKI HIAZUKI-USDT 0.01665 0.01643 +1.34%
118 CRPT CRPT-USDT 0.05401 0.0533 +1.33%
119 AGLD AGLD-USDT 1.0242 1.0112 +1.29%
120 EGLD EGLD-USDT 56.72 56.04 +1.21%
121 PDEX PDEX-USDT 0.8867 0.8763 +1.19%
122 MNW MNW-USDT 1.1376 1.1243 +1.18%
123 HIPENGUINS HIPENGUINS-USDT 0.025561 0.025264 +1.18%
124 BONDLY BONDLY-USDT 0.004576 0.004523 +1.17%
125 AKRO AKRO-USDT 0.00835 0.0082533 +1.17%
126 ERG ERG-USDT 1.6197 1.6012 +1.16%
127 CWEB CWEB-USDT 0.01415 0.01399 +1.14%
128 LOOKS LOOKS-USDT 0.1092 0.108 +1.11%
129 XCH XCH-USDT 33.784 33.415 +1.1%
130 FLY FLY-USDT 0.001558 0.001541 +1.1%
131 DERC DERC-USDT 0.6591 0.652 +1.09%
132 EOS EOS-USDT 0.8485 0.8395 +1.07%
133 UNIC UNIC-USDT 2.561 2.534 +1.07%
134 VXV VXV-USDT 0.7237 0.7162 +1.05%
135 MM MM-USDT 0.001265 0.001252 +1.04%
136 POLC POLC-USDT 0.015297 0.015141 +1.03%
137 SDAO SDAO-USDT 0.5804 0.5745 +1.03%
138 XETA XETA-USDT 0.01875 0.01856 +1.02%
139 UTK UTK-USDT 0.09144 0.09052 +1.02%
140 HISEALS HISEALS-USDT 0.001766 0.001749 +0.97%
141 PLU PLU-USDT 6.105 6.048 +0.94%
142 LTO LTO-USDT 0.078 0.0773 +0.91%
143 FLUX FLUX-USDT 0.6417 0.6361 +0.88%
144 KAS KAS-USDT 0.12897 0.12786 +0.87%
145 PYTH PYTH-USDT 0.45797 0.45423 +0.82%
146 ZPAY ZPAY-USDT 0.01123 0.01114 +0.81%
147 UOS UOS-USDT 0.26613 0.26402 +0.8%
148 PEL PEL-USDT 0.010062 0.009985 +0.77%
149 PSTAKE PSTAKE-USDT 0.04725 0.04689 +0.77%
150 TIDAL TIDAL-USDT 0.0002809 0.0002788 +0.75%
151 OM OM-USDT 0.02613 0.02594 +0.73%
152 BIGTIME BIGTIME-USDT 0.57306 0.56898 +0.72%
153 HYDRA HYDRA-USDT 0.8644 0.8589 +0.64%
154 DODO DODO-USDT 0.1646 0.1636 +0.61%
155 PERP PERP-USDT 0.732 0.7276 +0.6%
156 VEGA VEGA-USDT 1.2047 1.1975 +0.6%
157 NGC NGC-USDT 0.025148 0.025 +0.59%
158 TFUEL TFUEL-USDT 0.0494 0.04912 +0.57%
159 HYVE HYVE-USDT 0.03733 0.03712 +0.57%
160 XEM XEM-USDT 0.040988 0.040758 +0.56%
161 EWT EWT-USDT 2.878 2.862 +0.56%
162 ERN ERN-USDT 2.03 2.0188 +0.55%
163 SSV SSV-USDT 25.45 25.31 +0.55%
164 VEED VEED-USDT 0.002378 0.002365 +0.55%
165 NGL NGL-USDT 0.17281 0.17187 +0.55%
166 LMWR LMWR-USDT 0.2579 0.2565 +0.55%
167 BOSON BOSON-USDT 0.3012 0.2997 +0.5%
168 CLV CLV-USDT 0.05079 0.05054 +0.49%
169 OXT OXT-USDT 0.08664 0.08622 +0.49%
170 IRON IRON-USDT 1.533 1.526 +0.46%
171 LYM LYM-USDT 0.001997 0.0019882 +0.44%
172 REQ REQ-USDT 0.09245 0.09205 +0.43%
173 KOK KOK-USDT 0.01681 0.01674 +0.42%
174 TXA TXA-USDT 0.1457 0.1451 +0.41%
175 CHMB CHMB-USDT 0.00033772 0.00033635 +0.41%
176 GAMMA GAMMA-USDT 0.3067 0.3055 +0.39%
177 ELON ELON-USDT 0.0000002101 0.0000002093 +0.38%
178 RFOX RFOX-USDT 0.017597 0.017531 +0.38%
179 SWFTC SWFTC-USDT 0.0015615 0.0015557 +0.37%
180 WLKN WLKN-USDT 0.008441 0.00841 +0.37%
181 FORTH FORTH-USDT 3.6885 3.675 +0.37%
182 WBTC WBTC-USDT 43690.12 43530.31 +0.37%
183 WAXL WAXL-USDT 0.7998 0.797 +0.35%
184 SHILL SHILL-USDT 0.01198 0.01194 +0.34%
185 LUNC LUNC-USDT 0.00018682 0.0001862 +0.33%
186 ACS ACS-USDT 0.0030481 0.0030381 +0.33%
187 TRU TRU-USDT 0.05934 0.05915 +0.32%
188 DIA DIA-USDT 0.3452 0.3441 +0.32%
189 VSYS VSYS-USDT 0.001573 0.001568 +0.32%
190 XNO XNO-USDT 0.8562 0.8535 +0.32%
191 GMX GMX-USDT 53.9249 53.7557 +0.31%
192 REV3L REV3L-USDT 0.017402 0.017351 +0.29%
193 POLK POLK-USDT 0.05491 0.05475 +0.29%
194 ANT ANT-USDT 5.9725 5.9555 +0.29%
195 BTT BTT-USDT 0.0000009693 0.0000009666 +0.28%
196 STRAX STRAX-USDT 1.1368 1.1337 +0.27%
197 MAN MAN-USDT 0.026572 0.0265 +0.27%
198 FORT FORT-USDT 0.153 0.1526 +0.26%
199 LIT LIT-USDT 0.9757 0.9732 +0.26%
200 PHA PHA-USDT 0.1197 0.1194 +0.25%
201 ILV ILV-USDT 108.958 108.685 +0.25%
202 SNX SNX-USDT 3.800114 3.790759 +0.25%
203 BNC BNC-USDT 0.3805 0.3796 +0.24%
204 XPRT XPRT-USDT 0.2537 0.2531 +0.24%
205 GMT GMT-USDT 0.2987 0.298 +0.23%
206 TOKO TOKO-USDT 0.001949 0.0019446 +0.23%
207 SRK SRK-USDT 0.000275 0.0002744 +0.22%
208 NTVRK NTVRK-USDT 0.3315 0.3308 +0.21%
209 BCH BCH-USDT 255.66 255.13 +0.21%
210 EVER EVER-USDT 0.03461 0.03454 +0.2%
211 HARD HARD-USDT 0.19297 0.19258 +0.2%
212 DREAMS DREAMS-USDT 0.00244909 0.00244415 +0.2%
213 TOKEN TOKEN-USDT 0.0455 0.04541 +0.2%
214 BOLT BOLT-USDT 0.005178 0.005168 +0.19%
215 TRIAS TRIAS-USDT 4.26008 4.25211 +0.19%
216 DPET DPET-USDT 0.0496 0.04951 +0.18%
217 UNO UNO-USDT 0.03949 0.03942 +0.18%
218 ATA ATA-USDT 0.11029 0.11011 +0.16%
219 ALICE ALICE-USDT 1.274 1.272 +0.16%
220 TRVL TRVL-USDT 0.03237 0.03232 +0.15%
221 ALT ALT-USDT 0.04316 0.0431 +0.14%
222 VRA VRA-USDT 0.00838266 0.00837158 +0.13%
223 FRR FRR-USDT 0.00004729 0.00004723 +0.13%
224 LINA LINA-USDT 0.011873 0.011858 +0.13%
225 WHALE WHALE-USDT 0.628632 0.627853 +0.12%
226 BLZ BLZ-USDT 0.28092 0.28059 +0.12%
227 AMPL AMPL-USDT 1.7365 1.73453 +0.11%
228 OGN OGN-USDT 0.14425 0.14409 +0.11%
229 XDEFI XDEFI-USDT 0.13037 0.13023 +0.11%
230 HAI HAI-USDT 0.0404 0.04036 +0.1%
231 XYM XYM-USDT 0.03322 0.03319 +0.09%
232 SOLVE SOLVE-USDT 0.02306 0.02304 +0.09%
233 NWC NWC-USDT 0.074656 0.074595 +0.08%
234 CCD CCD-USDT 0.004941 0.004937 +0.08%
235 ISLM ISLM-USDT 0.1403 0.1402 +0.07%
236 EQX EQX-USDT 0.007053 0.007048 +0.07%
237 CUDOS CUDOS-USDT 0.006319 0.006315 +0.06%
238 XTZ XTZ-USDT 0.98362 0.98307 +0.06%
239 MBL MBL-USDT 0.005654 0.005651 +0.05%
240 PYR PYR-USDT 6.8982 6.8948 +0.05%
241 DEGO DEGO-USDT 1.8962 1.8953 +0.05%
242 DOT DOT-USDT 7.2403 7.2372 +0.04%
243 NMR NMR-USDT 16.482 16.475 +0.04%
244 ORN ORN-USDT 0.8822 0.8819 +0.03%
245 XPR XPR-USDT 0.0010369 0.0010366 +0.03%
246 XRD XRD-USDT 0.05103 0.05102 +0.02%
247 SWEAT SWEAT-USDT 0.011268 0.011266 +0.02%
248 MNT MNT-USDT 0.6197 0.6196 +0.02%
249 DUSK DUSK-USDT 0.17727 0.17726 +0.01%
250 USDJ USDJ-USDT 1.12125931 1.12125919 +0%
251 OUSD OUSD-USDT 0.9976 0.9976 ±0
252 SD SD-USDT 0.7111 0.7111 ±0
253 TRAC TRAC-USDT 0.5172 0.5172 ±0
254 DAR DAR-USDT 0.1383 0.1383 ±0
255 BRWL BRWL-USDT 0.005012 0.005012 ±0
256 USDC USDC-USDT 0.99964 0.99965 -0%
257 PAXG PAXG-USDT 1990.0 1990.04 -0%
258 AUSD AUSD-USDT 0.05101 0.05102 -0.02%
259 ARPA ARPA-USDT 0.054239 0.05425 -0.02%
260 RNDR RNDR-USDT 3.7511 3.7522 -0.03%
261 LOKA LOKA-USDT 0.2807 0.2808 -0.04%
262 EGO EGO-USDT 0.02703 0.02704 -0.04%
263 PYUSD PYUSD-USDT 0.9989 0.9994 -0.05%
264 DMTR DMTR-USDT 0.039112 0.039133 -0.05%
265 ADX ADX-USDT 0.1811 0.1812 -0.06%
266 CTSI CTSI-USDT 0.1735 0.1736 -0.06%
267 TRIBL TRIBL-USDT 1.0385 1.0392 -0.07%
268 NFT NFT-USDT 0.0000004225 0.0000004228 -0.07%
269 PUMLX PUMLX-USDT 0.01302 0.01303 -0.08%
270 KSM KSM-USDT 31.4431 31.4676 -0.08%
271 LINK LINK-USDT 16.5153 16.5288 -0.08%
272 C98 C98-USDT 0.2287 0.2289 -0.09%
273 APE APE-USDT 1.8085 1.8101 -0.09%
274 TRX TRX-USDT 0.107397 0.107494 -0.09%
275 ARKM ARKM-USDT 0.5297 0.5302 -0.09%
276 CSIX CSIX-USDT 0.07997 0.08005 -0.1%
277 USDD USDD-USDT 0.9886 0.9896 -0.1%
278 RMRK RMRK-USDT 3.015 3.0181 -0.1%
279 ALPINE ALPINE-USDT 1.92 1.922 -0.1%
280 YLD YLD-USDT 0.068875 0.068947 -0.1%
281 BLOK BLOK-USDT 0.002669 0.002672 -0.11%
282 MAHA MAHA-USDT 0.4232 0.4237 -0.12%
283 CFG CFG-USDT 0.645 0.6458 -0.12%
284 XMR XMR-USDT 175.61 175.83 -0.13%
285 FLOW FLOW-USDT 0.8632 0.8643 -0.13%
286 FTM FTM-USDT 0.40856 0.40909 -0.13%
287 AVAX AVAX-USDT 32.357 32.399 -0.13%
288 CGPT CGPT-USDT 0.133537 0.133712 -0.13%
289 MTS MTS-USDT 0.009667 0.00968 -0.13%
290 BEAT BEAT-USDT 0.0148 0.01482 -0.13%
291 ETH ETH-USDT 2353.17 2356.5 -0.14%
292 T T-USDT 0.02698 0.02702 -0.15%
293 ACT ACT-USDT 0.001319 0.001321 -0.15%
294 IOTX IOTX-USDT 0.03277 0.03282 -0.15%
295 DATA DATA-USDT 0.03234 0.03239 -0.15%
296 KCS KCS-USDT 9.679 9.694 -0.15%
297 HT HT-USDT 2.8567 2.8612 -0.16%
298 DENT DENT-USDT 0.0010077 0.0010093 -0.16%
299 HIGH HIGH-USDT 1.887 1.89 -0.16%
300 CHR CHR-USDT 0.156 0.156257 -0.16%
301 LSK LSK-USDT 1.2115 1.2135 -0.16%
302 H2O H2O-USDT 0.1759 0.1762 -0.17%
303 JST JST-USDT 0.03375621 0.03381386 -0.17%
304 DGB DGB-USDT 0.008847 0.008863 -0.18%
305 NEER NEER-USDT 0.2057 0.2061 -0.19%
306 ALGO ALGO-USDT 0.2044 0.2048 -0.2%
307 ALPHA ALPHA-USDT 0.10787 0.10809 -0.2%
308 BTC BTC-USDT 43967.9 44057.6 -0.2%
309 GGG GGG-USDT 0.20541 0.20584 -0.21%
310 BSW BSW-USDT 0.094 0.0942 -0.21%
311 COMP COMP-USDT 56.06 56.18 -0.21%
312 KNC KNC-USDT 0.7758 0.7775 -0.22%
313 KLV KLV-USDT 0.004544 0.004554 -0.22%
314 MLK MLK-USDT 0.3487 0.34947 -0.22%
315 HERO HERO-USDT 0.003103 0.00311 -0.23%
316 DASH DASH-USDT 34.96 35.04 -0.23%
317 FT FT-USDT 1.7918 1.796 -0.23%
318 DIVI DIVI-USDT 0.0036469 0.0036557 -0.24%
319 HIBAYC HIBAYC-USDT 0.09424 0.09447 -0.24%
320 LOOM LOOM-USDT 0.12333 0.12365 -0.26%
321 TLOS TLOS-USDT 0.1273 0.12764 -0.27%
322 SCRT SCRT-USDT 0.4072 0.4083 -0.27%
323 NOIA NOIA-USDT 0.043528 0.043648 -0.27%
324 MARS4 MARS4-USDT 0.0019202 0.0019256 -0.28%
325 ICX ICX-USDT 0.28 0.2808 -0.28%
326 NIM NIM-USDT 0.0013332 0.0013371 -0.29%
327 BLUR BLUR-USDT 0.5123 0.5138 -0.29%
328 TLM TLM-USDT 0.01687 0.01692 -0.3%
329 REVV REVV-USDT 0.021339 0.021403 -0.3%
330 USTC USTC-USDT 0.04269 0.04282 -0.3%
331 NEAR NEAR-USDT 2.5004 2.5082 -0.31%
332 XCV XCV-USDT 0.002541 0.002549 -0.31%
333 PIP PIP-USDT 0.11035 0.1107 -0.32%
334 HIFI HIFI-USDT 0.81 0.8126 -0.32%
335 TSUGT TSUGT-USDT 0.09958 0.0999 -0.32%
336 ATOM ATOM-USDT 10.6804 10.7149 -0.32%
337 SFP SFP-USDT 0.7065 0.7088 -0.32%
338 UNI UNI-USDT 6.7578 6.7799 -0.33%
339 HAPI HAPI-USDT 13.2923 13.336 -0.33%
340 USDP USDP-USDT 0.9953 0.9986 -0.33%
341 ONT ONT-USDT 0.24637 0.24721 -0.34%
342 SUN SUN-USDT 0.0072669 0.0072919 -0.34%
343 NKN NKN-USDT 0.121991 0.122417 -0.35%
344 AGIX AGIX-USDT 0.33092 0.3321 -0.36%
345 HALO HALO-USDT 0.03075 0.03086 -0.36%
346 DAO DAO-USDT 1.22499 1.22947 -0.36%
347 MTL MTL-USDT 1.746 1.7524 -0.37%
348 STORJ STORJ-USDT 0.7208 0.7235 -0.37%
349 HIOD HIOD-USDT 0.001786 0.001793 -0.39%
350 TIME TIME-USDT 20.952 21.037 -0.4%
351 RFD RFD-USDT 0.000005411 0.000005433 -0.4%
352 CETUS CETUS-USDT 0.06253 0.06279 -0.41%
353 KMD KMD-USDT 0.288 0.2892 -0.41%
354 CTC CTC-USDT 0.2133 0.2142 -0.42%
355 TENET TENET-USDT 0.11964 0.12015 -0.42%
356 BAT BAT-USDT 0.2571 0.2582 -0.43%
357 IOST IOST-USDT 0.010214 0.010258 -0.43%
358 ORBS ORBS-USDT 0.0454 0.0456 -0.44%
359 XRP XRP-USDT 0.67171 0.67467 -0.44%
360 LTC LTC-USDT 76.86 77.209 -0.45%
361 GNS GNS-USDT 4.032 4.051 -0.47%
362 BNB BNB-USDT 239.074 240.204 -0.47%
363 RACA RACA-USDT 0.0001902 0.0001911 -0.47%
364 ENJ ENJ-USDT 0.359 0.3607 -0.47%
365 SLP SLP-USDT 0.003334 0.00335 -0.48%
366 HIRENGA HIRENGA-USDT 0.000658 0.0006612 -0.48%
367 KAVA KAVA-USDT 0.876 0.8803 -0.49%
368 SHR SHR-USDT 0.001831 0.00184 -0.49%
369 HEGIC HEGIC-USDT 0.031088 0.031243 -0.5%
370 PROM PROM-USDT 4.93 4.955 -0.5%
371 CMP CMP-USDT 0.03547 0.03565 -0.5%
372 MOVR MOVR-USDT 7.447 7.4852 -0.51%
373 IOTA IOTA-USDT 0.2924 0.2939 -0.51%
374 ZEN ZEN-USDT 11.472 11.531 -0.51%
375 KARATE KARATE-USDT 0.0018561 0.0018657 -0.51%
376 XDC XDC-USDT 0.05293 0.05321 -0.53%
377 PEPE PEPE-USDT 0.0000016309 0.0000016396 -0.53%
378 BAND BAND-USDT 1.6796 1.6888 -0.54%
379 ZEC ZEC-USDT 33.874 34.06 -0.55%
380 HBAR HBAR-USDT 0.07589 0.07631 -0.55%
381 WELL WELL-USDT 0.00685 0.006888 -0.55%
382 COTI COTI-USDT 0.065318 0.065687 -0.56%
383 KAI KAI-USDT 0.0049534 0.0049817 -0.57%
384 HIFLUF HIFLUF-USDT 0.002419 0.002433 -0.58%
385 ORAI ORAI-USDT 4.797 4.825 -0.58%
386 ADA ADA-USDT 0.591768 0.595264 -0.59%
387 BAL BAL-USDT 4.348 4.374 -0.59%
388 COMBO COMBO-USDT 0.7802 0.7849 -0.6%
389 RDNT RDNT-USDT 0.2778 0.2795 -0.61%
390 CREAM CREAM-USDT 18.384 18.497 -0.61%
391 GAS GAS-USDT 8.0157 8.0651 -0.61%
392 TT TT-USDT 0.005282 0.005315 -0.62%
393 ARB ARB-USDT 1.1674 1.1747 -0.62%
394 PEOPLE PEOPLE-USDT 0.0143 0.01439 -0.63%
395 OP OP-USDT 2.049 2.062 -0.63%
396 DCR DCR-USDT 15.59 15.69 -0.64%
397 TON TON-USDT 2.3127 2.3276 -0.64%
398 MKR MKR-USDT 1434.1 1443.34 -0.64%
399 SEI SEI-USDT 0.274 0.2758 -0.65%
400 UMA UMA-USDT 2.113 2.127 -0.66%
401 CYBER CYBER-USDT 6.786 6.831 -0.66%
402 AERGO AERGO-USDT 0.17036 0.17149 -0.66%
403 BIFI BIFI-USDT 0.004746 0.004778 -0.67%
404 APT APT-USDT 8.4506 8.5079 -0.67%
405 ONE ONE-USDT 0.017045 0.017161 -0.68%
406 FRONT FRONT-USDT 0.366 0.3685 -0.68%
407 CAKE CAKE-USDT 2.486 2.503 -0.68%
408 SYS SYS-USDT 0.1428 0.1438 -0.7%
409 OMG OMG-USDT 0.7402 0.7454 -0.7%
410 SYLO SYLO-USDT 0.003255 0.003278 -0.7%
411 PUNDIX PUNDIX-USDT 0.5284 0.5322 -0.71%
412 AUDIO AUDIO-USDT 0.2221 0.2237 -0.72%
413 ETHW ETHW-USDT 2.8854 2.9063 -0.72%
414 BRISE BRISE-USDT 0.0000002343 0.000000236 -0.72%
415 BDX BDX-USDT 0.04635 0.04669 -0.73%
416 CKB CKB-USDT 0.003626 0.003653 -0.74%
417 API3 API3-USDT 1.604 1.616 -0.74%
